|
************************************** *** ARANYHOMOK KUPA 2026 *** *** Rádiós Iránymérő Fesztivál *** *** 2nd CLASSICS *** ************************************** | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 05. 25 from 9.00 | ||||||||||||||
| Band/Limit: | 80+2-m-band / 150 min | ||||||||||||||
| Competitors: | OPEN | W14 | W16 | W21 | W45 | W55 | W65 | M16 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 1 | 3 | 4 | 3 | 8 | 3 | 1 | 3 | 10 | 4 | 8 | 7 | 6 | =61 | =61 | |
E m i l F ü l ö p HA4EL
Place 1 with a run time of 74'03 min and 5 foxes
in the M16 category
![]() | Sequence | S-6-8-9-10-B-F | ||
|---|---|---|---|---|
| Run times | 26+17+11+15+05+00 min | |||
| Run route | > 3480 m | |||
| min. distance | > 3480 m | S-6-8-9-10-B-F (M16) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:45:00 | 0'00 | ||
| Fox 6 | 10:10:55 | x | 25'55 | |
| Fox 8 | 10:28:04 | +0'04 | 43'04 | |
| Fox 9 | 10:38:40 | x | 53'40 | |
| Fox 10 | 10:54:02 | x | 69'02 | |
| Beacon | 10:58:52 | +2'52 | 73'52 | |
| Finish | 10:59:03 | 74'03 | ||
Fox-to-Fox run times in the M16 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Fülöp, Emil |
|---|---|---|---|---|---|---|
| S >> 6 | 1153 m | 3 | (10761) 25'55 | 31'55 | 37'23 | 25'55 |
| 6 >> 8 | 590 m | 3 | (10612) 12'06 | 13'48 | 17'09 | 17'09 |
| 8 >> 9 | 658 m | 1 | (10761) 10'36 | 10'36 | 10'36 | 10'36 |
| 9 >> 10 | 427 m | 1 | (10761) 15'22 | 15'22 | 15'22 | 15'22 |
| 10 >> B | 629 m | 1 | (10761) 4'50 | 4'50 | 4'50 | 4'50 |
| B >> F | 24 m | 3 | (10761) 0'11 | 0'11 | 0'14 | 0'11 |
The results in the M16 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Fülöp, Emil | BKV | HA4EL | 74'03 | +0:00 100% | 5 | S-6-8-9-10-B-F | 26+17+11+15+05+00 | >3480m |
| 2. | Mészáros, Bence | BKV | HA5BEN | 86'08 | +12:05 116% | 5 | S-6-8-10-9-B-F | 32+12+20+14+07+00 | >3630m |
| 3. | Bunghardt, Benedek | GER | 90'25 | +16:22 122% | 5 | S-6-8-10-9-B-F | 37+12+20+14+07+00 | >3630m |
Organizer: Aranyhomok RK