|
************************************** *** ARANYHOMOK KUPA 2026 *** *** Rádiós Iránymérő Fesztivál *** *** 2nd CLASSICS *** ************************************** | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 05. 25 from 9.00 | ||||||||||||||
| Band/Limit: | 80+2-m-band / 150 min | ||||||||||||||
| Competitors: | OPEN | W14 | W16 | W21 | W45 | W55 | W65 | M16 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 1 | 3 | 4 | 3 | 8 | 3 | 1 | 3 | 10 | 4 | 8 | 7 | 6 | =61 | =61 | |
B e n c e M é s z á r o s HA5BEN
Place 2 with a run time of 86'08 min and 5 foxes
in the M16 category
![]() | Sequence | S-6-8-10-9-B-F | ||
|---|---|---|---|---|
| Run times | 32+12+20+14+07+00 min | |||
| Run route | > 3630 m | |||
| min. distance | > 3480 m | S-6-8-9-10-B-F (M16) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:25:00 | 0'00 | ||
| Fox 6 | 9:57:28 | +1'28 | 32'28 | |
| Fox 8 | 10:09:34 | +1'34 | 44'34 | |
| Fox 10 | 10:29:29 | x | 64'29 | |
| Fox 9 | 10:43:40 | x | 78'40 | |
| Beacon | 10:50:57 | x | 85'57 | |
| Finish | 10:51:08 | 86'08 | ||
Fox-to-Fox run times in the M16 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Mészáros, Bence |
|---|---|---|---|---|---|---|
| S >> 6 | 1153 m | 3 | (10761) 25'55 | 31'55 | 37'23 | 32'28 |
| 6 >> 8 | 590 m | 3 | (10612) 12'06 | 13'48 | 17'09 | 12'06 |
| 8 >> 10 | 862 m | 2 | (10612) 19'55 | 19'55 | 19'56 | 19'55 |
| 10 >> 9 | 427 m | 2 | (10740) 14'07 | 14'09 | 14'11 | 14'11 |
| 9 >> B | 576 m | 2 | (10740) 6'33 | 6'55 | 7'17 | 7'17 |
| B >> F | 24 m | 3 | (10761) 0'11 | 0'11 | 0'14 | 0'11 |
The results in the M16 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Fülöp, Emil | BKV | HA4EL | 74'03 | +0:00 100% | 5 | S-6-8-9-10-B-F | 26+17+11+15+05+00 | >3480m |
| 2. | Mészáros, Bence | BKV | HA5BEN | 86'08 | +12:05 116% | 5 | S-6-8-10-9-B-F | 32+12+20+14+07+00 | >3630m |
| 3. | Bunghardt, Benedek | GER | 90'25 | +16:22 122% | 5 | S-6-8-10-9-B-F | 37+12+20+14+07+00 | >3630m |
Organizer: Aranyhomok RK