|
************************************** *** ARANYHOMOK KUPA 2026 *** *** Rádiós Iránymérő Fesztivál *** *** 2nd CLASSICS *** ************************************** | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 05. 25 from 9.00 | ||||||||||||||
| Band/Limit: | 80+2-m-band / 150 min | ||||||||||||||
| Competitors: | OPEN | W14 | W16 | W21 | W45 | W55 | W65 | M16 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 1 | 3 | 4 | 3 | 8 | 3 | 1 | 3 | 10 | 4 | 8 | 7 | 6 | =61 | =61 | |
V i v i e n F ö l d i GER
Place 3 with a run time of 109'31 min and 2 foxes
in the W14 category
![]() | Sequence | S-8-B-F | ||
|---|---|---|---|---|
| Run times | 48+61+00 min | |||
| Run route | > 2790 m | |||
| min. distance | > 2790 m | S-8-9-B-F (W14) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:40:00 | 0'00 | ||
| Fox 8 | 10:28:26 | +0'26 | 48'26 | |
| Beacon | 11:29:16 | -0'44 | 109'16 | |
| Finish | 11:29:31 | 109'31 | ||
Fox-to-Fox run times in the W14 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Földi, Vivien |
|---|---|---|---|---|---|---|
| S >> 8 | 1535 m | 3 | (10624) 22'37 | 39'58 | 48'53 | 48'26 |
| 8 >> B | 1234 m | 1 | (10640) 60'50 | 60'50 | 60'50 | 60'50 |
| B >> F | 24 m | 3 | (10762) 0'14 | 0'14 | 0'15 | 0'15 |
The results in the W14 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Jin, Alice | BKV | HA5AL | 45'25 | +0:00 100% | 3 | S-8-9-B-F | 23+15+07+00 | >2790m |
| 2. | Fülöp, Nelli | BKV | HA4NI | 89'02 | +43:37 196% | 3 | S-8-9-B-F | 49+31+09+00 | >2790m |
| 3. | Földi, Vivien | GER | 109'31 | 2 | S-8-B-F | 48+61+00 | >2790m |
Organizer: Aranyhomok RK