|
************************************** *** ARANYHOMOK KUPA 2026 *** *** Rádiós Iránymérő Fesztivál *** *** 2nd CLASSICS *** ************************************** | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 05. 25 from 9.00 | ||||||||||||||
| Band/Limit: | 80+2-m-band / 150 min | ||||||||||||||
| Competitors: | OPEN | W14 | W16 | W21 | W45 | W55 | W65 | M16 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 1 | 3 | 4 | 3 | 8 | 3 | 1 | 3 | 10 | 4 | 8 | 7 | 6 | =61 | =61 | |
A l i c e J i n HA5AL
Place 1 with a run time of 45'25 min and 3 foxes
in the W14 category
![]() | Sequence | S-8-9-B-F | ||
|---|---|---|---|---|
| Run times | 23+15+07+00 min | |||
| Run route | > 2790 m | |||
| min. distance | > 2790 m | S-8-9-B-F (W14) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:10:00 | 0'00 | ||
| Fox 8 | 9:32:37 | x | 22'37 | |
| Fox 9 | 9:48:05 | x | 38'05 | |
| Beacon | 9:55:11 | x | 45'11 | |
| Finish | 9:55:25 | 45'25 | ||
Fox-to-Fox run times in the W14 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Jin, Alice |
|---|---|---|---|---|---|---|
| S >> 8 | 1535 m | 3 | (10624) 22'37 | 39'58 | 48'53 | 22'37 |
| 8 >> 9 | 658 m | 2 | (10624) 15'28 | 22'59 | 30'30 | 15'28 |
| 9 >> B | 576 m | 2 | (10624) 7'06 | 8'15 | 9'25 | 7'06 |
| B >> F | 24 m | 3 | (10762) 0'14 | 0'14 | 0'15 | 0'14 |
The results in the W14 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Jin, Alice | BKV | HA5AL | 45'25 | +0:00 100% | 3 | S-8-9-B-F | 23+15+07+00 | >2790m |
| 2. | Fülöp, Nelli | BKV | HA4NI | 89'02 | +43:37 196% | 3 | S-8-9-B-F | 49+31+09+00 | >2790m |
| 3. | Földi, Vivien | GER | 109'31 | 2 | S-8-B-F | 48+61+00 | >2790m |
Organizer: Aranyhomok RK