|
************************************** *** ARANYHOMOK KUPA 2026 *** *** Rádiós Iránymérő Fesztivál *** *** SPRINT *** ************************************** | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 05. 24 from 9.00 | |||||||||||||
| Band/Limit: | 80-m-band / 60 min | |||||||||||||
| Competitors: | W14 | W16 | W21 | W45 | W55 | W65 | M16 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 3 | 4 | 3 | 7 | 2 | 2 | 3 | 9 | 3 | 8 | 7 | 5 | =56 | =56 | |
R a m o n a M a n e a YO7MAE
Place 2 with a run time of 37'05 min and 10 foxes
in the W45 category
![]() | Sequence | S-2-1-3-5-6!-8-7-9-11-B-F | ||
|---|---|---|---|---|
| Run times | 04+06+05+04+02+04+02+04+05+02+00 min | |||
| Run route | > 2840 m | |||
| min. distance | > 2590 m | S-2-3-1-5-6-8-7-11-9-B-F (W45) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:04:00 | 0'00 | ||
| Fox 2 | 9:07:36 | +0'12 | 3'36 | |
| Fox 1 | 9:13:48 | -0'12 | 9'48 | |
| Fox 3 | 9:18:16 | -0'08 | 14'16 | |
| Fox 5 | 9:22:40 | -0'08 | 18'40 | |
| Fox 6 | 9:24:32 | +0'20 | 20'32 | |
| Fox 8 | 9:28:10 | +0'34 | 24'10 | |
| Fox 7 | 9:30:09 | -0'03 | 26'09 | |
| Fox 9 | 9:34:26 | -0'10 | 30'26 | |
| Fox 11 | 9:39:05 | x | 35'05 | |
| Beacon | 9:40:52 | +0'28 | 36'52 | |
| Finish | 9:41:05 | 37'05 | ||
Fox-to-Fox run times in the W45 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Manea, Ramona |
|---|---|---|---|---|---|---|
| S >> 2 | 258 m | 7 | (1423) 3'19 | 4'04 | 5'27 | 3'36 |
| 2 >> 1 | 434 m | 4 | (90004) 6'10 | 10'07 | 18'11 | 6'10 |
| 1 >> 3 | 311 m | 4 | (10723) 2'30 | 3'46 | 4'48 | 4'30 |
| 3 >> 5 | 367 m | 4 | (1312) 3'27 | 5'45 | 9'33 | 4'24 |
| 5 >> 6 | 211 m | 5 | (10526) 1'38 | 2'16 | 3'23 | 1'52 |
| 6 >> 8 | 372 m | 6 | (90004) 3'36 | 5'24 | 6'53 | 3'36 |
| 8 >> 7 | 241 m | 6 | (90004) 2'01 | 3'16 | 6'01 | 2'01 |
| 7 >> 9 | 183 m | 5 | (10526) 1'30 | 5'39 | 10'54 | 4'17 |
| 9 >> 11 | 141 m | 4 | (10526) 1'24 | 2'48 | 4'39 | 4'39 |
| 11 >> B | 281 m | 4 | (10526) 1'44 | 2'38 | 4'40 | 1'47 |
| B >> F | 41 m | 7 | (1312) 0'13 | 0'13 | 0'16 | 0'13 |
The results in the W45 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Nemesné Deák, Beáta | BKV | HA5BN | 30'17 | +0:00 100% | 10 | S-2-3-1-5-6!-8-7-9-11-B-F | 04+05+02+05+02+05+02+02+01+02+00 | >2650m |
| 2. | Manea, Ramona | TAR | YO7MAE | 37'05 | +6:48 122% | 10 | S-2-1-3-5-6!-8-7-9-11-B-F | 04+06+05+04+02+04+02+04+05+02+00 | >2840m |
| 3. | Biró, Katalin Anna | PUS | HA5AWJ | 42'16 | +11:59 140% | 10 | S-2-1-3-5-6!-8-11-9-7-B-F | 04+07+03+03+03+07+09+02+02+03+00 | >3090m |
| 4. | Skropné Szuromi, Éva | INT | 48'39 | +18:22 161% | 10 | S-2-5-3-1-6!-8-7-11-9-B-F | 03+07+05+03+04+05+06+10+04+01+00 | >3140m | |
| 5. | Dr. Szijártó, Nóra | BKV | 51'47 | +21:30 171% | 10 | S-2-1-3-5-6!-8-7-9-11-B-F | 03+18+05+06+02+07+03+02+03+02+00 | >2840m |
Organizer: Aranyhomok RK