|
************************************** *** ARANYHOMOK KUPA 2026 *** *** Rádiós Iránymérő Fesztivál *** *** SPRINT *** ************************************** | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 05. 24 from 9.00 | |||||||||||||
| Band/Limit: | 80-m-band / 60 min | |||||||||||||
| Competitors: | W14 | W16 | W21 | W45 | W55 | W65 | M16 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 3 | 4 | 3 | 7 | 2 | 2 | 3 | 9 | 3 | 8 | 7 | 5 | =56 | =56 | |
K a t a l i n A n n a B i r ó HA5AWJ
Place 3 with a run time of 42'16 min and 10 foxes
in the W45 category
![]() | Sequence | S-2-1-3-5-6!-8-11-9-7-B-F | ||
|---|---|---|---|---|
| Run times | 04+07+03+03+03+07+09+02+02+03+00 min | |||
| Run route | > 3090 m | |||
| min. distance | > 2590 m | S-2-3-1-5-6-8-7-11-9-B-F (W45) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:26:00 | 0'00 | ||
| Fox 2 | 9:29:33 | +0'09 | 3'33 | |
| Fox 1 | 9:36:28 | +0'16 | 10'28 | |
| Fox 3 | 9:39:46 | +0'10 | 13'46 | |
| Fox 5 | 9:43:13 | +0'13 | 17'13 | |
| Fox 6 | 9:45:46 | +0'34 | 19'46 | |
| Fox 8 | 9:52:22 | -0'02 | 26'22 | |
| Fox 11 | 10:01:21 | +0'09 | 35'21 | |
| Fox 9 | 10:03:09 | +0'21 | 37'09 | |
| Fox 7 | 10:05:12 | x | 39'12 | |
| Beacon | 10:08:03 | -0'09 | 42'03 | |
| Finish | 10:08:16 | 42'16 | ||
Fox-to-Fox run times in the W45 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Biró, Katalin Anna |
|---|---|---|---|---|---|---|
| S >> 2 | 258 m | 7 | (1423) 3'19 | 4'04 | 5'27 | 3'33 |
| 2 >> 1 | 434 m | 4 | (90004) 6'10 | 10'07 | 18'11 | 6'55 |
| 1 >> 3 | 311 m | 4 | (10723) 2'30 | 3'46 | 4'48 | 3'18 |
| 3 >> 5 | 367 m | 4 | (1312) 3'27 | 5'45 | 9'33 | 3'27 |
| 5 >> 6 | 211 m | 5 | (10526) 1'38 | 2'16 | 3'23 | 2'33 |
| 6 >> 8 | 372 m | 6 | (90004) 3'36 | 5'24 | 6'53 | 6'36 |
| 8 >> 11 | 430 m | 1 | (1312) 8'59 | 8'59 | 8'59 | 8'59 |
| 11 >> 9 | 141 m | 2 | (1312) 1'48 | 2'45 | 3'42 | 1'48 |
| 9 >> 7 | 183 m | 1 | (1312) 2'03 | 2'03 | 2'03 | 2'03 |
| 7 >> B | 345 m | 1 | (1312) 2'51 | 2'51 | 2'51 | 2'51 |
| B >> F | 41 m | 7 | (1312) 0'13 | 0'13 | 0'16 | 0'13 |
The results in the W45 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Nemesné Deák, Beáta | BKV | HA5BN | 30'17 | +0:00 100% | 10 | S-2-3-1-5-6!-8-7-9-11-B-F | 04+05+02+05+02+05+02+02+01+02+00 | >2650m |
| 2. | Manea, Ramona | TAR | YO7MAE | 37'05 | +6:48 122% | 10 | S-2-1-3-5-6!-8-7-9-11-B-F | 04+06+05+04+02+04+02+04+05+02+00 | >2840m |
| 3. | Biró, Katalin Anna | PUS | HA5AWJ | 42'16 | +11:59 140% | 10 | S-2-1-3-5-6!-8-11-9-7-B-F | 04+07+03+03+03+07+09+02+02+03+00 | >3090m |
| 4. | Skropné Szuromi, Éva | INT | 48'39 | +18:22 161% | 10 | S-2-5-3-1-6!-8-7-11-9-B-F | 03+07+05+03+04+05+06+10+04+01+00 | >3140m | |
| 5. | Dr. Szijártó, Nóra | BKV | 51'47 | +21:30 171% | 10 | S-2-1-3-5-6!-8-7-9-11-B-F | 03+18+05+06+02+07+03+02+03+02+00 | >2840m |
Organizer: Aranyhomok RK