|
************************************** *** ARANYHOMOK KUPA 2026 *** *** Rádiós Iránymérő Fesztivál *** *** SPRINT *** ************************************** | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 05. 24 from 9.00 | |||||||||||||
| Band/Limit: | 80-m-band / 60 min | |||||||||||||
| Competitors: | W14 | W16 | W21 | W45 | W55 | W65 | M16 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 3 | 4 | 3 | 7 | 2 | 2 | 3 | 9 | 3 | 8 | 7 | 5 | =56 | =56 | |
L a j o s K r a j c á r HA2QW
Place 5 with a run time of 50'51 min and 10 foxes
in the M50 category
![]() | Sequence | S-2-3-1-4-6!-8-7-9-10-B-F | ||
|---|---|---|---|---|
| Run times | 04+05+04+06+03+06+04+03+08+08+00 min | |||
| Run route | > 3370 m | |||
| min. distance | > 2970 m | S-2-3-1-4-6-8-10-7-9-B-F (M50) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:48:00 | 0'00 | ||
| Fox 2 | 9:51:37 | +0'13 | 3'37 | |
| Fox 3 | 9:57:01 | +0'25 | 9'01 | |
| Fox 1 | 10:01:11 | x | 13'11 | |
| Fox 4 | 10:07:21 | +0'33 | 19'21 | |
| Fox 6 | 10:10:09 | x | 22'09 | |
| Fox 8 | 10:16:14 | -0'10 | 28'14 | |
| Fox 7 | 10:19:46 | +0'22 | 31'46 | |
| Fox 9 | 10:22:48 | 0'00 | 34'48 | |
| Fox 10 | 10:30:54 | x | 42'54 | |
| Beacon | 10:38:34 | +0'10 | 50'34 | |
| Finish | 10:38:51 | 50'51 | ||
Fox-to-Fox run times in the M50 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Krajcár, Lajos |
|---|---|---|---|---|---|---|
| S >> 2 | 258 m | 8 | (90001) 2'40 | 3'08 | 3'37 | 3'37 |
| 2 >> 3 | 403 m | 3 | (10511) 3'40 | 4'35 | 5'24 | 5'24 |
| 3 >> 1 | 311 m | 3 | (10511) 3'24 | 3'58 | 4'22 | 4'10 |
| 1 >> 4 | 460 m | 3 | (90009) 4'48 | 5'34 | 6'10 | 6'10 |
| 4 >> 6 | 187 m | 6 | (90008) 1'11 | 2'04 | 2'48 | 2'48 |
| 6 >> 8 | 372 m | 8 | (1422) 4'00 | 6'22 | 10'25 | 6'05 |
| 8 >> 7 | 241 m | 5 | (10511) 2'05 | 3'17 | 5'26 | 3'32 |
| 7 >> 9 | 183 m | 5 | (90010) 1'25 | 1'54 | 3'02 | 3'02 |
| 9 >> 10 | 414 m | 2 | (673) 8'06 | 9'30 | 10'54 | 8'06 |
| 10 >> B | 504 m | 3 | (10511) 5'30 | 6'33 | 7'40 | 7'40 |
| B >> F | 41 m | 8 | (90008) 0'10 | 0'12 | 0'17 | 0'17 |
The results in the M50 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Tudurean, Traian | SUC | YO8RTT | 34'39 | +0:00 100% | 10 | S-2-1-3-4-6!-8-7-10-9-B-F | 03+03+02+04+01+06+02+04+04+03+00 | >3270m |
| 3. | Skrop, Róbert | INT | 43'04 | +8:25 124% | 10 | S-2-1-3-4-6!-8-10-7-9-B-F | 03+08+05+09+02+04+05+04+02+01+00 | >3080m | |
| 4. | Mereuta, Jenica | SUC | 46'30 | +11:51 134% | 10 | S-2-1*5-4-3-6!-8-10-7-9-B-F | 03+06+05+03+07+04+08+04+04+01+01+00 | >3420m | |
| 5. | Krajcár, Lajos | GER | HA2QW | 50'51 | +16:12 147% | 10 | S-2-3-1-4-6!-8-7-9-10-B-F | 04+05+04+06+03+06+04+03+08+08+00 | >3370m |
| 6. | Kovács, Attila Ferenc | PUS | 52'12 | +17:33 151% | 10 | S-2-3-1-4-6!-8-7-10-9-B-F | 04+05+04+06+03+10+05+05+07+02+00 | >3160m | |
| 7. | Nemes, Zoltán | BKV | HA5MIG | 38'47 | 9 | S-2-3-1*5-6!-8-7-9-10-B-F | 03+04+03+02+02+04+02+02+11+06+00 | >3150m |
Organizer: Aranyhomok RK