|
************************************** *** ARANYHOMOK KUPA 2026 *** *** Rádiós Iránymérő Fesztivál *** *** SPRINT *** ************************************** | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 05. 24 from 9.00 | |||||||||||||
| Band/Limit: | 80-m-band / 60 min | |||||||||||||
| Competitors: | W14 | W16 | W21 | W45 | W55 | W65 | M16 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 3 | 4 | 3 | 7 | 2 | 2 | 3 | 9 | 3 | 8 | 7 | 5 | =56 | =56 | |
A t t i l a F e r e n c K o v á c s PUS
Place 6 with a run time of 52'12 min and 10 foxes
in the M50 category
![]() | Sequence | S-2-3-1-4-6!-8-7-10-9-B-F | ||
|---|---|---|---|---|
| Run times | 04+05+04+06+03+10+05+05+07+02+00 min | |||
| Run route | > 3160 m | |||
| min. distance | > 2970 m | S-2-3-1-4-6-8-10-7-9-B-F (M50) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:52:00 | 0'00 | ||
| Fox 2 | 9:55:36 | +0'12 | 3'36 | |
| Fox 3 | 10:00:18 | -0'06 | 8'18 | |
| Fox 1 | 10:04:40 | +0'28 | 12'40 | |
| Fox 4 | 10:10:25 | -0'11 | 18'25 | |
| Fox 6 | 10:13:07 | x | 21'07 | |
| Fox 8 | 10:23:32 | x | 31'32 | |
| Fox 7 | 10:28:58 | +0'34 | 36'58 | |
| Fox 10 | 10:34:23 | +0'23 | 42'23 | |
| Fox 9 | 10:41:50 | +0'02 | 49'50 | |
| Beacon | 10:43:55 | +0'31 | 51'55 | |
| Finish | 10:44:12 | 52'12 | ||
Fox-to-Fox run times in the M50 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Kovács, Attila Ferenc |
|---|---|---|---|---|---|---|
| S >> 2 | 258 m | 8 | (90001) 2'40 | 3'08 | 3'37 | 3'36 |
| 2 >> 3 | 403 m | 3 | (10511) 3'40 | 4'35 | 5'24 | 4'42 |
| 3 >> 1 | 311 m | 3 | (10511) 3'24 | 3'58 | 4'22 | 4'22 |
| 1 >> 4 | 460 m | 3 | (90009) 4'48 | 5'34 | 6'10 | 5'45 |
| 4 >> 6 | 187 m | 6 | (90008) 1'11 | 2'04 | 2'48 | 2'42 |
| 6 >> 8 | 372 m | 8 | (1422) 4'00 | 6'22 | 10'25 | 10'25 |
| 8 >> 7 | 241 m | 5 | (10511) 2'05 | 3'17 | 5'26 | 5'26 |
| 7 >> 10 | 294 m | 3 | (90008) 3'49 | 4'38 | 5'25 | 5'25 |
| 10 >> 9 | 414 m | 2 | (90008) 4'20 | 5'53 | 7'27 | 7'27 |
| 9 >> B | 174 m | 5 | (1422) 1'04 | 1'52 | 3'25 | 2'05 |
| B >> F | 41 m | 8 | (90008) 0'10 | 0'12 | 0'17 | 0'17 |
The results in the M50 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Tudurean, Traian | SUC | YO8RTT | 34'39 | +0:00 100% | 10 | S-2-1-3-4-6!-8-7-10-9-B-F | 03+03+02+04+01+06+02+04+04+03+00 | >3270m |
| 4. | Mereuta, Jenica | SUC | 46'30 | +11:51 134% | 10 | S-2-1*5-4-3-6!-8-10-7-9-B-F | 03+06+05+03+07+04+08+04+04+01+01+00 | >3420m | |
| 5. | Krajcár, Lajos | GER | HA2QW | 50'51 | +16:12 147% | 10 | S-2-3-1-4-6!-8-7-9-10-B-F | 04+05+04+06+03+06+04+03+08+08+00 | >3370m |
| 6. | Kovács, Attila Ferenc | PUS | 52'12 | +17:33 151% | 10 | S-2-3-1-4-6!-8-7-10-9-B-F | 04+05+04+06+03+10+05+05+07+02+00 | >3160m | |
| 7. | Nemes, Zoltán | BKV | HA5MIG | 38'47 | 9 | S-2-3-1*5-6!-8-7-9-10-B-F | 03+04+03+02+02+04+02+02+11+06+00 | >3150m | |
| 8. | Palade, Liviu | ORA | 43'00 | 8 | S-2-1-4-6!-8-7-10-B-F | 03+14+05+02+05+03+05+07+00 | >2790m |
Organizer: Aranyhomok RK