|
************************************** *** ARANYHOMOK KUPA 2026 *** *** Rádiós Iránymérő Fesztivál *** *** SPRINT *** ************************************** | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 05. 24 from 9.00 | |||||||||||||
| Band/Limit: | 80-m-band / 60 min | |||||||||||||
| Competitors: | W14 | W16 | W21 | W45 | W55 | W65 | M16 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 3 | 4 | 3 | 7 | 2 | 2 | 3 | 9 | 3 | 8 | 7 | 5 | =56 | =56 | |
B í b o r k a D r . A n t a l SZEK
Place 1 with a run time of 43'47 min and 11 foxes
in the W21 category
![]() | Sequence | S-2-1*5-3-4-6!-8-10-7-9-11-B-F | ||
|---|---|---|---|---|
| Run times | 02+06+03+03+05+02+07+03+03+02+06+02+00 min | |||
| Run route | > 3600 m | |||
| min. distance | > 3150 m | S-2-3-1-4-6-8-10-7-11-9-B-F (W21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:38:00 | 0'00 | ||
| Fox 2 | 9:40:28 | +0'04 | 2'28 | |
| Fox 1 | 9:46:54 | -0'06 | 8'54 | |
| Fox 5 | 9:49:27 | +0'27 | 11'27 | |
| Fox 3 | 9:52:19 | -0'05 | 14'19 | |
| Fox 4 | 9:57:00 | +0'12 | 19'00 | |
| Fox 6 | 9:58:38 | +0'26 | 20'38 | |
| Fox 8 | 10:05:32 | x | 27'32 | |
| Fox 10 | 10:08:44 | -0'04 | 30'44 | |
| Fox 7 | 10:11:46 | +0'22 | 33'46 | |
| Fox 9 | 10:14:15 | +0'27 | 36'15 | |
| Fox 11 | 10:19:53 | -0'07 | 41'53 | |
| Beacon | 10:21:34 | +0'10 | 43'34 | |
| Finish | 10:21:47 | 43'47 | ||
Fox-to-Fox run times in the W21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Dr. Antal, Bíborka |
|---|---|---|---|---|---|---|
| S >> 2 | 258 m | 3 | (469) 2'28 | 3'46 | 5'04 | 2'28 |
| 2 >> 1 | 434 m | 2 | (469) 6'26 | 9'41 | 12'57 | 6'26 |
| 1 >> 5 | 211 m | 1 | (469) 2'33 | 2'33 | 2'33 | 2'33 |
| 5 >> 3 | 367 m | 1 | (469) 2'52 | 2'52 | 2'52 | 2'52 |
| 3 >> 4 | 542 m | 1 | (469) 4'41 | 4'41 | 4'41 | 4'41 |
| 4 >> 6 | 187 m | 2 | (469) 1'38 | 2'22 | 3'06 | 1'38 |
| 6 >> 8 | 372 m | 3 | (469) 6'54 | 9'24 | 10'58 | 6'54 |
| 8 >> 10 | 287 m | 2 | (469) 3'12 | 6'08 | 9'05 | 3'12 |
| 10 >> 7 | 294 m | 1 | (469) 3'02 | 3'02 | 3'02 | 3'02 |
| 7 >> 9 | 183 m | 2 | (10405) 1'39 | 2'04 | 2'29 | 2'29 |
| 9 >> 11 | 141 m | 3 | (10405) 2'00 | 3'20 | 5'38 | 5'38 |
| 11 >> B | 281 m | 2 | (469) 1'41 | 2'57 | 4'13 | 1'41 |
| B >> F | 41 m | 3 | (469) 0'13 | 0'14 | 0'17 | 0'13 |
The results in the W21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Dr. Antal, Bíborka | SZEK | 43'47 | +0:00 100% | 11 | S-2-1*5-3-4-6!-8-10-7-9-11-B-F | 02+06+03+03+05+02+07+03+03+02+06+02+00 | >3600m | |
| 2. | Juhász, Lilien Lea | GER | HA2LY | 56'53 | +13:06 130% | 11 | S-2-3-1-4-6!-8-7-9-11-10-B-F | 04+06+04+06+03+10+05+02+02+10+05+00 | >3610m |
| OVT | Jurinka, Emese | INT | 68'15 | 9 | S-2-1-3-6!-8-10-9-11-B-F | 05+13+08+06+11+09+09+02+04+00 | >2910m |
Organizer: Aranyhomok RK