|
************************************** *** ARANYHOMOK KUPA 2026 *** *** Rádiós Iránymérő Fesztivál *** *** SPRINT *** ************************************** | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 05. 24 from 9.00 | |||||||||||||
| Band/Limit: | 80-m-band / 60 min | |||||||||||||
| Competitors: | W14 | W16 | W21 | W45 | W55 | W65 | M16 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 3 | 4 | 3 | 7 | 2 | 2 | 3 | 9 | 3 | 8 | 7 | 5 | =56 | =56 | |
L i l i e n L e a J u h á s z HA2LY
Place 2 with a run time of 56'53 min and 11 foxes
in the W21 category
![]() | Sequence | S-2-3-1-4-6!-8-7-9-11-10-B-F | ||
|---|---|---|---|---|
| Run times | 04+06+04+06+03+10+05+02+02+10+05+00 min | |||
| Run route | > 3610 m | |||
| min. distance | > 3150 m | S-2-3-1-4-6-8-10-7-11-9-B-F (W21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:50:00 | 0'00 | ||
| Fox 2 | 9:53:47 | +0'23 | 3'47 | |
| Fox 3 | 10:00:06 | +0'30 | 10'06 | |
| Fox 1 | 10:04:25 | +0'13 | 14'25 | |
| Fox 4 | 10:09:57 | +0'09 | 19'57 | |
| Fox 6 | 10:13:03 | x | 23'03 | |
| Fox 8 | 10:23:24 | x | 33'24 | |
| Fox 7 | 10:28:28 | +0'04 | 38'28 | |
| Fox 9 | 10:30:07 | +0'19 | 40'07 | |
| Fox 11 | 10:32:07 | x | 42'07 | |
| Fox 10 | 10:41:47 | -0'01 | 51'47 | |
| Beacon | 10:46:36 | +0'12 | 56'36 | |
| Finish | 10:46:53 | 56'53 | ||
Fox-to-Fox run times in the W21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Juhász, Lilien Lea |
|---|---|---|---|---|---|---|
| S >> 2 | 258 m | 3 | (469) 2'28 | 3'46 | 5'04 | 3'47 |
| 2 >> 3 | 403 m | 1 | (10405) 6'19 | 6'19 | 6'19 | 6'19 |
| 3 >> 1 | 311 m | 1 | (10405) 4'19 | 4'19 | 4'19 | 4'19 |
| 1 >> 4 | 460 m | 1 | (10405) 5'32 | 5'32 | 5'32 | 5'32 |
| 4 >> 6 | 187 m | 2 | (469) 1'38 | 2'22 | 3'06 | 3'06 |
| 6 >> 8 | 372 m | 3 | (469) 6'54 | 9'24 | 10'58 | 10'21 |
| 8 >> 7 | 241 m | 1 | (10405) 5'04 | 5'04 | 5'04 | 5'04 |
| 7 >> 9 | 183 m | 2 | (10405) 1'39 | 2'04 | 2'29 | 1'39 |
| 9 >> 11 | 141 m | 3 | (10405) 2'00 | 3'20 | 5'38 | 2'00 |
| 11 >> 10 | 505 m | 1 | (10405) 9'40 | 9'40 | 9'40 | 9'40 |
| 10 >> B | 504 m | 1 | (10405) 4'49 | 4'49 | 4'49 | 4'49 |
| B >> F | 41 m | 3 | (469) 0'13 | 0'14 | 0'17 | 0'17 |
The results in the W21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Dr. Antal, Bíborka | SZEK | 43'47 | +0:00 100% | 11 | S-2-1*5-3-4-6!-8-10-7-9-11-B-F | 02+06+03+03+05+02+07+03+03+02+06+02+00 | >3600m | |
| 2. | Juhász, Lilien Lea | GER | HA2LY | 56'53 | +13:06 130% | 11 | S-2-3-1-4-6!-8-7-9-11-10-B-F | 04+06+04+06+03+10+05+02+02+10+05+00 | >3610m |
| OVT | Jurinka, Emese | INT | 68'15 | 9 | S-2-1-3-6!-8-10-9-11-B-F | 05+13+08+06+11+09+09+02+04+00 | >2910m |
Organizer: Aranyhomok RK