|
************************************** *** ARANYHOMOK KUPA 2026 *** *** Rádiós Iránymérő Fesztivál *** *** SPRINT *** ************************************** | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 05. 24 from 9.00 | |||||||||||||
| Band/Limit: | 80-m-band / 60 min | |||||||||||||
| Competitors: | W14 | W16 | W21 | W45 | W55 | W65 | M16 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 3 | 4 | 3 | 7 | 2 | 2 | 3 | 9 | 3 | 8 | 7 | 5 | =56 | =56 | |
I l d i k ó V e n c z e l n é B a r t h a HA0MP
Place 2 with a run time of 29'57 min and 7 foxes
in the W65 category
![]() | Sequence | S-2-3-1-6!-8-7-B-F | ||
|---|---|---|---|---|
| Run times | 03+06+04+05+05+03+03+00 min | |||
| Run route | > 2360 m | |||
| min. distance | > 2370 m | S-2-3-1-6-8-7-9-B-F (W65) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:06:00 | 0'00 | ||
| Fox 2 | 9:09:26 | +0'02 | 3'26 | |
| Fox 3 | 9:14:59 | +0'23 | 8'59 | |
| Fox 1 | 9:18:43 | +0'31 | 12'43 | |
| Fox 6 | 9:24:00 | x | 18'00 | |
| Fox 8 | 9:29:28 | x | 23'28 | |
| Fox 7 | 9:32:24 | 0'00 | 26'24 | |
| Beacon | 9:35:41 | +0'17 | 29'41 | |
| Finish | 9:35:57 | 29'57 | ||
Fox-to-Fox run times in the W65 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Venczelné Bartha, Ildikó |
|---|---|---|---|---|---|---|
| S >> 2 | 258 m | 2 | (280) 3'26 | 3'28 | 3'30 | 3'26 |
| 2 >> 3 | 403 m | 1 | (280) 5'33 | 5'33 | 5'33 | 5'33 |
| 3 >> 1 | 311 m | 1 | (280) 3'44 | 3'44 | 3'44 | 3'44 |
| 1 >> 6 | 385 m | 1 | (280) 5'17 | 5'17 | 5'17 | 5'17 |
| 6 >> 8 | 372 m | 2 | (269) 4'51 | 5'09 | 5'28 | 5'28 |
| 8 >> 7 | 241 m | 2 | (280) 2'56 | 2'57 | 2'58 | 2'56 |
| 7 >> B | 345 m | 1 | (280) 3'17 | 3'17 | 3'17 | 3'17 |
| B >> F | 41 m | 2 | (269) 0'13 | 0'14 | 0'16 | 0'16 |
The results in the W65 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Zarnóczay, Klára | FMV | HA0RZK | 28'46 | +0:00 100% | 8 | S-2-1-3-6!-8-7-9-B-F | 04+07+03+03+05+03+03+01+00 | >2390m |
| 2. | Venczelné Bartha, Ildikó | NYIR | HA0MP | 29'57 | 7 | S-2-3-1-6!-8-7-B-F | 03+06+04+05+05+03+03+00 | >2360m |
Organizer: Aranyhomok RK