|
************************************** *** ARANYHOMOK KUPA 2026 *** *** Rádiós Iránymérő Fesztivál *** *** SPRINT *** ************************************** | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 05. 24 from 9.00 | |||||||||||||
| Band/Limit: | 80-m-band / 60 min | |||||||||||||
| Competitors: | W14 | W16 | W21 | W45 | W55 | W65 | M16 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 3 | 4 | 3 | 7 | 2 | 2 | 3 | 9 | 3 | 8 | 7 | 5 | =56 | =56 | |
K l á r a Z a r n ó c z a y HA0RZK
Place 1 with a run time of 28'46 min and 8 foxes
in the W65 category
![]() | Sequence | S-2-1-3-6!-8-7-9-B-F | ||
|---|---|---|---|---|
| Run times | 04+07+03+03+05+03+03+01+00 min | |||
| Run route | > 2390 m | |||
| min. distance | > 2370 m | S-2-3-1-6-8-7-9-B-F (W65) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:26:00 | 0'00 | ||
| Fox 2 | 9:29:30 | +0'06 | 3'30 | |
| Fox 1 | 9:36:32 | +0'20 | 10'32 | |
| Fox 3 | 9:39:38 | +0'02 | 13'38 | |
| Fox 6 | 9:42:43 | +0'31 | 16'43 | |
| Fox 8 | 9:47:34 | x | 21'34 | |
| Fox 7 | 9:50:32 | +0'08 | 24'32 | |
| Fox 9 | 9:53:13 | +0'25 | 27'13 | |
| Beacon | 9:54:33 | +0'09 | 28'33 | |
| Finish | 9:54:46 | 28'46 | ||
Fox-to-Fox run times in the W65 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Zarnóczay, Klára |
|---|---|---|---|---|---|---|
| S >> 2 | 258 m | 2 | (280) 3'26 | 3'28 | 3'30 | 3'30 |
| 2 >> 1 | 434 m | 1 | (269) 7'02 | 7'02 | 7'02 | 7'02 |
| 1 >> 3 | 311 m | 1 | (269) 3'06 | 3'06 | 3'06 | 3'06 |
| 3 >> 6 | 371 m | 1 | (269) 3'05 | 3'05 | 3'05 | 3'05 |
| 6 >> 8 | 372 m | 2 | (269) 4'51 | 5'09 | 5'28 | 4'51 |
| 8 >> 7 | 241 m | 2 | (280) 2'56 | 2'57 | 2'58 | 2'58 |
| 7 >> 9 | 183 m | 1 | (269) 2'41 | 2'41 | 2'41 | 2'41 |
| 9 >> B | 174 m | 1 | (269) 1'20 | 1'20 | 1'20 | 1'20 |
| B >> F | 41 m | 2 | (269) 0'13 | 0'14 | 0'16 | 0'13 |
The results in the W65 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Zarnóczay, Klára | FMV | HA0RZK | 28'46 | +0:00 100% | 8 | S-2-1-3-6!-8-7-9-B-F | 04+07+03+03+05+03+03+01+00 | >2390m |
| 2. | Venczelné Bartha, Ildikó | NYIR | HA0MP | 29'57 | 7 | S-2-3-1-6!-8-7-B-F | 03+06+04+05+05+03+03+00 | >2360m |
Organizer: Aranyhomok RK