|
************************************** *** ARANYHOMOK KUPA 2026 *** *** Rádiós Iránymérő Fesztivál *** *** SPRINT *** ************************************** | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 05. 24 from 9.00 | |||||||||||||
| Band/Limit: | 80-m-band / 60 min | |||||||||||||
| Competitors: | W14 | W16 | W21 | W45 | W55 | W65 | M16 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 3 | 4 | 3 | 7 | 2 | 2 | 3 | 9 | 3 | 8 | 7 | 5 | =56 | =56 | |
E m i l F ü l ö p HA4EL
Place 2 with a run time of 40'43 min and 7 foxes
in the M16 category
![]() | Sequence | S-2-3-5-6!-11-9-B-F | ||
|---|---|---|---|---|
| Run times | 07+04+03+03+23+01+01+00 min | |||
| Run route | > 2380 m | |||
| min. distance | > 2380 m | S-2-3-5-6-11-9-B-F (M16) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:30:00 | 0'00 | ||
| Fox 2 | 9:36:30 | +0'06 | 6'30 | |
| Fox 3 | 9:40:12 | -0'12 | 10'12 | |
| Fox 5 | 9:43:19 | +0'19 | 13'19 | |
| Fox 6 | 9:45:51 | -0'09 | 15'51 | |
| Fox 11 | 10:08:22 | +0'10 | 38'22 | |
| Fox 9 | 10:09:28 | -0'08 | 39'28 | |
| Beacon | 10:10:32 | +0'08 | 40'32 | |
| Finish | 10:10:43 | 40'43 | ||
Fox-to-Fox run times in the M16 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Fülöp, Emil |
|---|---|---|---|---|---|---|
| S >> 2 | 258 m | 3 | (10612) 2'01 | 4'19 | 6'30 | 6'30 |
| 2 >> 3 | 403 m | 2 | (10612) 3'19 | 3'30 | 3'42 | 3'42 |
| 3 >> 5 | 367 m | 3 | (10761) 3'07 | 5'07 | 7'43 | 3'07 |
| 5 >> 6 | 211 m | 3 | (10612) 1'50 | 2'08 | 2'32 | 2'32 |
| 6 >> 11 | 784 m | 1 | (10761) 22'31 | 22'31 | 22'31 | 22'31 |
| 11 >> 9 | 141 m | 1 | (10761) 1'06 | 1'06 | 1'06 | 1'06 |
| 9 >> B | 174 m | 1 | (10761) 1'04 | 1'04 | 1'04 | 1'04 |
| B >> F | 41 m | 3 | (10612) 0'09 | 0'10 | 0'12 | 0'11 |
The results in the M16 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Mészáros, Bence | BKV | HA5BEN | 28'27 | +0:00 100% | 7 | S-2-3-5-6!-9-11-B-F | 02+03+05+02+12+03+02+00 | >2500m |
| 2. | Fülöp, Emil | BKV | HA4EL | 40'43 | +12:16 143% | 7 | S-2-3-5-6!-11-9-B-F | 07+04+03+03+23+01+01+00 | >2380m |
| 3. | Bunghardt, Benedek | GER | 42'12 | +13:45 148% | 7 | S-2*1-3-5-6!*8*7-9-11-B-F | 04+04+02+08+02+10+02+02+05+02+00 | >2840m |
Organizer: Aranyhomok RK