|
************************************** *** ARANYHOMOK KUPA 2026 *** *** Rádiós Iránymérő Fesztivál *** *** SPRINT *** ************************************** | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 05. 24 from 9.00 | |||||||||||||
| Band/Limit: | 80-m-band / 60 min | |||||||||||||
| Competitors: | W14 | W16 | W21 | W45 | W55 | W65 | M16 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 3 | 4 | 3 | 7 | 2 | 2 | 3 | 9 | 3 | 8 | 7 | 5 | =56 | =56 | |
B e n e d e k B u n g h a r d t GER
Place 3 with a run time of 42'12 min and 7 foxes
in the M16 category
![]() | Sequence | S-2*1-3-5-6!*8*7-9-11-B-F | ||
|---|---|---|---|---|
| Run times | 04+04+02+08+02+10+02+02+05+02+00 min | |||
| Run route | > 2840 m | |||
| min. distance | > 2380 m | S-2-3-5-6-11-9-B-F (M16) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:10:00 | 0'00 | ||
| Fox 2 | 9:14:27 | +0'03 | 4'27 | |
| Fox 1 | 9:18:47 | +0'35 | 8'47 | |
| Fox 3 | 9:20:49 | +0'13 | 10'49 | |
| Fox 5 | 9:28:32 | +0'32 | 18'32 | |
| Fox 6 | 9:30:34 | +0'22 | 20'34 | |
| Fox 8 | 9:40:31 | x | 30'31 | |
| Fox 7 | 9:42:33 | +0'09 | 32'33 | |
| Fox 9 | 9:44:13 | +0'25 | 34'13 | |
| Fox 11 | 9:49:38 | +0'26 | 39'38 | |
| Beacon | 9:52:00 | -0'12 | 42'00 | |
| Finish | 9:52:12 | 42'12 | ||
Fox-to-Fox run times in the M16 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Bunghardt, Benedek |
|---|---|---|---|---|---|---|
| S >> 2 | 258 m | 3 | (10612) 2'01 | 4'19 | 6'30 | 4'27 |
| 2 >> 1 | 434 m | 1 | (10740) 4'20 | 4'20 | 4'20 | 4'20 |
| 1 >> 3 | 311 m | 1 | (10740) 2'02 | 2'02 | 2'02 | 2'02 |
| 3 >> 5 | 367 m | 3 | (10761) 3'07 | 5'07 | 7'43 | 7'43 |
| 5 >> 6 | 211 m | 3 | (10612) 1'50 | 2'08 | 2'32 | 2'02 |
| 6 >> 8 | 372 m | 1 | (10740) 9'57 | 9'57 | 9'57 | 9'57 |
| 8 >> 7 | 241 m | 1 | (10740) 2'02 | 2'02 | 2'02 | 2'02 |
| 7 >> 9 | 183 m | 1 | (10740) 1'40 | 1'40 | 1'40 | 1'40 |
| 9 >> 11 | 141 m | 2 | (10612) 2'56 | 4'10 | 5'25 | 5'25 |
| 11 >> B | 281 m | 2 | (10612) 1'31 | 1'56 | 2'22 | 2'22 |
| B >> F | 41 m | 3 | (10612) 0'09 | 0'10 | 0'12 | 0'12 |
The results in the M16 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Mészáros, Bence | BKV | HA5BEN | 28'27 | +0:00 100% | 7 | S-2-3-5-6!-9-11-B-F | 02+03+05+02+12+03+02+00 | >2500m |
| 2. | Fülöp, Emil | BKV | HA4EL | 40'43 | +12:16 143% | 7 | S-2-3-5-6!-11-9-B-F | 07+04+03+03+23+01+01+00 | >2380m |
| 3. | Bunghardt, Benedek | GER | 42'12 | +13:45 148% | 7 | S-2*1-3-5-6!*8*7-9-11-B-F | 04+04+02+08+02+10+02+02+05+02+00 | >2840m |
Organizer: Aranyhomok RK