|
************************************** *** ARANYHOMOK KUPA 2026 *** *** Rádiós Iránymérő Fesztivál *** *** SPRINT *** ************************************** | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 05. 24 from 9.00 | |||||||||||||
| Band/Limit: | 80-m-band / 60 min | |||||||||||||
| Competitors: | W14 | W16 | W21 | W45 | W55 | W65 | M16 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 3 | 4 | 3 | 7 | 2 | 2 | 3 | 9 | 3 | 8 | 7 | 5 | =56 | =56 | |
V i v i e n F ö l d i GER
Place 3 with a run time of 24'16 min and 5 foxes
in the W14 category
![]() | Sequence | S-2-11-9-7-B-F | ||
|---|---|---|---|---|
| Run times | 03+12+02+04+03+00 min | |||
| Run route | > 1690 m | |||
| min. distance | > 2180 m | S-2-6-7-11-9-B-F (W14) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:14:00 | 0'00 | ||
| Fox 2 | 9:17:19 | x | 3'19 | |
| Fox 11 | 9:29:21 | +0'09 | 15'21 | |
| Fox 9 | 9:31:46 | x | 17'46 | |
| Fox 7 | 9:35:27 | +0'03 | 21'27 | |
| Beacon | 9:38:04 | -0'08 | 24'04 | |
| Finish | 9:38:16 | 24'16 | ||
Fox-to-Fox run times in the W14 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Földi, Vivien |
|---|---|---|---|---|---|---|
| S >> 2 | 258 m | 2 | (10762) 2'36 | 2'57 | 3'19 | 3'19 |
| 2 >> 11 | 724 m | 1 | (10640) 12'02 | 12'02 | 12'02 | 12'02 |
| 11 >> 9 | 141 m | 1 | (10640) 2'25 | 2'25 | 2'25 | 2'25 |
| 9 >> 7 | 183 m | 1 | (10640) 3'41 | 3'41 | 3'41 | 3'41 |
| 7 >> B | 345 m | 1 | (10640) 2'37 | 2'37 | 2'37 | 2'37 |
| B >> F | 41 m | 3 | (10640) 0'12 | 0'12 | 0'13 | 0'12 |
The results in the W14 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Fülöp, Nelli | BKV | HA4NI | 30'01 | +0:00 100% | 6 | S-2-6!-7-9-11-B-F | 03+05+13+07+02+02+00 | >2250m |
| 2. | Jin, Alice | BKV | HA5AL | 22'52 | 5 | S*3-6!-7-9-11-B-F | 06+03+07+03+02+01+00 | >2090m | |
| 3. | Földi, Vivien | GER | 24'16 | 5 | S-2-11-9-7-B-F | 03+12+02+04+03+00 | >1690m |
Organizer: Aranyhomok RK