|
************************************** *** ARANYHOMOK KUPA 2026 *** *** Rádiós Iránymérő Fesztivál *** *** SPRINT *** ************************************** | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 05. 24 from 9.00 | |||||||||||||
| Band/Limit: | 80-m-band / 60 min | |||||||||||||
| Competitors: | W14 | W16 | W21 | W45 | W55 | W65 | M16 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 3 | 4 | 3 | 7 | 2 | 2 | 3 | 9 | 3 | 8 | 7 | 5 | =56 | =56 | |
A l i c e J i n HA5AL
Place 2 with a run time of 22'52 min and 5 foxes
in the W14 category
![]() | Sequence | S*3-6!-7-9-11-B-F | ||
|---|---|---|---|---|
| Run times | 06+03+07+03+02+01+00 min | |||
| Run route | > 2090 m | |||
| min. distance | > 2180 m | S-2-6-7-11-9-B-F (W14) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:08:00 | 0'00 | ||
| Fox 3 | 9:13:43 | +0'07 | 5'43 | |
| Fox 6 | 9:16:33 | +0'21 | 8'33 | |
| Fox 7 | 9:23:37 | +0'13 | 15'37 | |
| Fox 9 | 9:27:05 | +0'17 | 19'05 | |
| Fox 11 | 9:29:14 | +0'02 | 21'14 | |
| Beacon | 9:30:40 | +0'16 | 22'40 | |
| Finish | 9:30:52 | 22'52 | ||
Fox-to-Fox run times in the W14 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Jin, Alice |
|---|---|---|---|---|---|---|
| S >> 3 | 464 m | 1 | (10624) 5'43 | 5'43 | 5'43 | 5'43 |
| 3 >> 6 | 371 m | 1 | (10624) 2'50 | 2'50 | 2'50 | 2'50 |
| 6 >> 7 | 612 m | 2 | (10624) 7'04 | 9'47 | 12'31 | 7'04 |
| 7 >> 9 | 183 m | 2 | (10624) 3'28 | 5'08 | 6'48 | 3'28 |
| 9 >> 11 | 141 m | 2 | (10762) 1'42 | 1'55 | 2'09 | 2'09 |
| 11 >> B | 281 m | 2 | (10624) 1'26 | 1'30 | 1'35 | 1'26 |
| B >> F | 41 m | 3 | (10640) 0'12 | 0'12 | 0'13 | 0'12 |
The results in the W14 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Fülöp, Nelli | BKV | HA4NI | 30'01 | +0:00 100% | 6 | S-2-6!-7-9-11-B-F | 03+05+13+07+02+02+00 | >2250m |
| 2. | Jin, Alice | BKV | HA5AL | 22'52 | 5 | S*3-6!-7-9-11-B-F | 06+03+07+03+02+01+00 | >2090m | |
| 3. | Földi, Vivien | GER | 24'16 | 5 | S-2-11-9-7-B-F | 03+12+02+04+03+00 | >1690m |
Organizer: Aranyhomok RK