|
************************************** *** ARANYHOMOK KUPA 2026 *** *** Rádiós Iránymérő Fesztivál *** *** 1st CLASSICS *** ************************************** | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 05. 24 from 15.00 | |||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | |||||||||||||
| Competitors: | OPEN | W14 | W16 | W21 | W45 | W55 | M16 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 1 | 3 | 4 | 3 | 8 | 3 | 3 | 11 | 4 | 7 | 7 | 6 | =60 | =60 | |
C s i l l a D e b r e c z e n y OE1SWL
no Place with a run time of 101'22 min and 1 foxes
in the W55 category
![]() | Sequence | S-B-F | ||
|---|---|---|---|---|
| Run times | 101+00 min | |||
| Run route | > 1980 m | |||
| min. distance | > 3900 m | S-2-4-5-B-F (W55) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:25:00 | 0'00 | ||
| Beacon | 17:06:03 | +0'03 | 101'03 | |
| Finish | 17:06:22 | 101'22 | ||
Fox-to-Fox run times in the W55 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Debreczeny, Csilla |
|---|---|---|---|---|---|---|
| S >> B | 1946 m | 1 | (90002) 101'03 | 101'03 | 101'03 | 101'03 |
| B >> F | 36 m | 3 | (1207) 0'14 | 0'15 | 0'19 | 0'19 |
The results in the W55 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Zarnóczay, Klára | FMV | HA0RZK | 46'38 | +0:00 100% | 4 | S-2-4-5-B-F | 13+15+07+11+00 | >3900m |
| 2. | Radics, Anna | GER | 58'54 | +12:16 126% | 4 | S-2-4-5-B-F | 22+19+07+11+00 | >3900m | |
| NOF | Debreczeny, Csilla | ÖVSV | OE1SWL | 101'22 | 1 | S-B-F | 101+00 | >1980m |
Organizer: Aranyhomok RK