|
************************************** *** ARANYHOMOK KUPA 2026 *** *** Rádiós Iránymérő Fesztivál *** *** 1st CLASSICS *** ************************************** | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 05. 24 from 15.00 | |||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | |||||||||||||
| Competitors: | OPEN | W14 | W16 | W21 | W45 | W55 | M16 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 1 | 3 | 4 | 3 | 8 | 3 | 3 | 11 | 4 | 7 | 7 | 6 | =60 | =60 | |
A n n a R a d i c s GER
Place 2 with a run time of 58'54 min and 4 foxes
in the W55 category
![]() | Sequence | S-2-4-5-B-F | ||
|---|---|---|---|---|
| Run times | 22+19+07+11+00 min | |||
| Run route | > 3900 m | |||
| min. distance | > 3900 m | S-2-4-5-B-F (W55) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:35:00 | 0'00 | ||
| Fox 2 | 15:56:50 | x | 21'50 | |
| Fox 4 | 16:15:21 | +1'21 | 40'21 | |
| Fox 5 | 16:22:31 | +2'31 | 47'31 | |
| Beacon | 16:33:40 | +2'40 | 58'40 | |
| Finish | 16:33:54 | 58'54 | ||
Fox-to-Fox run times in the W55 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Radics, Anna |
|---|---|---|---|---|---|---|
| S >> 2 | 1401 m | 2 | (269) 13'27 | 17'38 | 21'50 | 21'50 |
| 2 >> 4 | 867 m | 2 | (269) 15'15 | 16'53 | 18'31 | 18'31 |
| 4 >> 5 | 550 m | 2 | (269) 6'53 | 7'01 | 7'10 | 7'10 |
| 5 >> B | 1044 m | 2 | (269) 10'48 | 10'58 | 11'09 | 11'09 |
| B >> F | 36 m | 3 | (1207) 0'14 | 0'15 | 0'19 | 0'14 |
The results in the W55 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Zarnóczay, Klára | FMV | HA0RZK | 46'38 | +0:00 100% | 4 | S-2-4-5-B-F | 13+15+07+11+00 | >3900m |
| 2. | Radics, Anna | GER | 58'54 | +12:16 126% | 4 | S-2-4-5-B-F | 22+19+07+11+00 | >3900m | |
| NOF | Debreczeny, Csilla | ÖVSV | OE1SWL | 101'22 | 1 | S-B-F | 101+00 | >1980m |
Organizer: Aranyhomok RK