|
************************************** *** ARANYHOMOK KUPA 2026 *** *** Rádiós Iránymérő Fesztivál *** *** 1st CLASSICS *** ************************************** | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 05. 24 from 15.00 | |||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | |||||||||||||
| Competitors: | OPEN | W14 | W16 | W21 | W45 | W55 | M16 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 1 | 3 | 4 | 3 | 8 | 3 | 3 | 11 | 4 | 7 | 7 | 6 | =60 | =60 | |
B í b o r k a D r . A n t a l SZEK
Place 1 with a run time of 44'48 min and 5 foxes
in the W21 category
![]() | Sequence | S-2-4-5-3-B-F | ||
|---|---|---|---|---|
| Run times | 14+12+05+09+05+00 min | |||
| Run route | > 4130 m | |||
| min. distance | > 4140 m | S-2-4-5-3-B-F (W21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:10:00 | 0'00 | ||
| Fox 2 | 15:23:35 | +1'35 | 13'35 | |
| Fox 4 | 15:35:35 | +1'35 | 25'35 | |
| Fox 5 | 15:40:53 | +0'53 | 30'53 | |
| Fox 3 | 15:49:26 | +1'26 | 39'26 | |
| Beacon | 15:54:34 | -0'26 | 44'34 | |
| Finish | 15:54:48 | 44'48 | ||
Fox-to-Fox run times in the W21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Dr. Antal, Bíborka |
|---|---|---|---|---|---|---|
| S >> 2 | 1401 m | 3 | (469) 13'35 | 21'11 | 28'25 | 13'35 |
| 2 >> 4 | 867 m | 2 | (469) 12'00 | 12'54 | 13'49 | 12'00 |
| 4 >> 5 | 550 m | 3 | (469) 5'18 | 6'32 | 7'11 | 5'18 |
| 5 >> 3 | 680 m | 3 | (469) 8'33 | 10'49 | 12'03 | 8'33 |
| 3 >> B | 599 m | 3 | (469) 5'08 | 6'50 | 8'06 | 5'08 |
| B >> F | 36 m | 3 | (469) 0'14 | 0'14 | 0'17 | 0'14 |
The results in the W21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Dr. Antal, Bíborka | SZEK | 44'48 | +0:00 100% | 5 | S-2-4-5-3-B-F | 14+12+05+09+05+00 | >4130m | |
| 2. | Jurinka, Emese | INT | 62'55 | +18:07 140% | 5 | S-2-4-5-3-B-F | 22+14+07+12+08+00 | >4130m | |
| 3. | Juhász, Lilien Lea | GER | HA2LY | 82'28 | +37:40 184% | 5 | S-2*8-4-5-3-B-F | 28+15+12+07+12+07+00 | >4150m |
Organizer: Aranyhomok RK