|
************************************** *** ARANYHOMOK KUPA 2026 *** *** Rádiós Iránymérő Fesztivál *** *** 1st CLASSICS *** ************************************** | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 05. 24 from 15.00 | |||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | |||||||||||||
| Competitors: | OPEN | W14 | W16 | W21 | W45 | W55 | M16 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 1 | 3 | 4 | 3 | 8 | 3 | 3 | 11 | 4 | 7 | 7 | 6 | =60 | =60 | |
L i l i e n L e a J u h á s z HA2LY
Place 3 with a run time of 82'28 min and 5 foxes
in the W21 category
![]() | Sequence | S-2*8-4-5-3-B-F | ||
|---|---|---|---|---|
| Run times | 28+15+12+07+12+07+00 min | |||
| Run route | > 4150 m | |||
| min. distance | > 4140 m | S-2-4-5-3-B-F (W21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:20:00 | 0'00 | ||
| Fox 2 | 15:48:25 | +1'25 | 28'25 | |
| Fox 8 | 16:03:50 | +0'50 | 43'50 | |
| Fox 4 | 16:15:48 | +1'48 | 55'48 | |
| Fox 5 | 16:22:59 | +2'59 | 62'59 | |
| Fox 3 | 16:34:52 | +1'52 | 74'52 | |
| Beacon | 16:42:11 | +1'11 | 82'11 | |
| Finish | 16:42:28 | 82'28 | ||
Fox-to-Fox run times in the W21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Juhász, Lilien Lea |
|---|---|---|---|---|---|---|
| S >> 2 | 1401 m | 3 | (469) 13'35 | 21'11 | 28'25 | 28'25 |
| 2 >> 8 | 652 m | 1 | (10405) 15'25 | 15'25 | 15'25 | 15'25 |
| 8 >> 4 | 232 m | 1 | (10405) 11'58 | 11'58 | 11'58 | 11'58 |
| 4 >> 5 | 550 m | 3 | (469) 5'18 | 6'32 | 7'11 | 7'11 |
| 5 >> 3 | 680 m | 3 | (469) 8'33 | 10'49 | 12'03 | 11'53 |
| 3 >> B | 599 m | 3 | (469) 5'08 | 6'50 | 8'06 | 7'19 |
| B >> F | 36 m | 3 | (469) 0'14 | 0'14 | 0'17 | 0'17 |
The results in the W21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Dr. Antal, Bíborka | SZEK | 44'48 | +0:00 100% | 5 | S-2-4-5-3-B-F | 14+12+05+09+05+00 | >4130m | |
| 2. | Jurinka, Emese | INT | 62'55 | +18:07 140% | 5 | S-2-4-5-3-B-F | 22+14+07+12+08+00 | >4130m | |
| 3. | Juhász, Lilien Lea | GER | HA2LY | 82'28 | +37:40 184% | 5 | S-2*8-4-5-3-B-F | 28+15+12+07+12+07+00 | >4150m |
Organizer: Aranyhomok RK