|
************************************** *** ARANYHOMOK KUPA 2026 *** *** Rádiós Iránymérő Fesztivál *** *** FOXORING *** ************************************** | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 05. 23 from 15.00 | ||||||||||||||
| Band/Limit: | 80-m-band / 150 min | ||||||||||||||
| Competitors: | OPEN | W14 | W16 | W21 | W45 | W55 | W65 | M16 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 1 | 3 | 4 | 3 | 8 | 2 | 1 | 3 | 9 | 4 | 7 | 7 | 5 | =57 | =57 | |
N ó r a N a g y HA7FOX
Place 1 with a run time of 29'06 min and 8 foxes
in the W16 category
![]() | Sequence | S-1-3-8-4-7-5-6-B-F | ||
|---|---|---|---|---|
| Run times | 02+06+05+03+03+05+03+02+00 min | |||
| Run route | > 2770 m | |||
| min. distance | > 2780 m | S-1-3-8-4-7-5-6-B-F (W16) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:05:00 | 0'00 | ||
| Fox 1 | 15:07:14 | 2'14 | ||
| Fox 3 | 15:12:47 | 7'47 | ||
| Fox 8 | 15:17:40 | 12'40 | ||
| Fox 4 | 15:21:01 | 16'01 | ||
| Fox 7 | 15:24:03 | 19'03 | ||
| Fox 5 | 15:28:51 | 23'51 | ||
| Fox 6 | 15:31:39 | 26'39 | ||
| Beacon | 15:33:58 | 28'58 | ||
| Finish | 15:34:06 | 29'06 | ||
Fox-to-Fox run times in the W16 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Nagy, Nóra |
|---|---|---|---|---|---|---|
| S >> 1 | 272 m | 4 | (10520) 2'14 | 2'37 | 3'27 | 2'14 |
| 1 >> 3 | 772 m | 3 | (10520) 5'33 | 6'30 | 7'14 | 5'33 |
| 3 >> 8 | 332 m | 3 | (10521) 3'02 | 4'00 | 4'53 | 4'53 |
| 8 >> 4 | 323 m | 3 | (10520) 3'21 | 6'45 | 10'53 | 3'21 |
| 4 >> 7 | 299 m | 4 | (10520) 3'02 | 4'41 | 6'24 | 3'02 |
| 7 >> 5 | 293 m | 4 | (10491) 2'52 | 4'03 | 5'10 | 4'48 |
| 5 >> 6 | 250 m | 4 | (10520) 2'48 | 3'45 | 5'01 | 2'48 |
| 6 >> B | 210 m | 4 | (10520) 2'19 | 2'26 | 2'34 | 2'19 |
| B >> F | 22 m | 4 | (10491) 0'08 | 0'08 | 0'10 | 0'08 |
The results in the W16 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Nagy, Nóra | ARA | HA7FOX | 29'06 | +0:00 100% | 8 | S-1-3-8-4-7-5-6-B-F | 02+06+05+03+03+05+03+02+00 | >2770m |
| 2. | Nemes, Nóra | BKV | HA5YN | 34'25 | +5:19 118% | 8 | S-1-3-8-4-7-5-6-B-F | 02+07+03+06+06+03+04+02+00 | >2770m |
| 3. | Mehringer, Dóra | GER | HA7DR | 39'31 | +10:25 136% | 8 | S-1-3-8-4-7-5-6-B-F | 02+07+04+11+06+03+03+02+00 | >2770m |
| 4. | Soket, Dóra | BKV | HA5YD | 40'56 | +11:50 141% | 8 | S-1-8-3-4-7-5-6-B-F | 03+10+05+06+03+05+05+03+00 | >2920m |
Organizer: Aranyhomok RK