|
************************************** *** ARANYHOMOK KUPA 2026 *** *** Rádiós Iránymérő Fesztivál *** *** FOXORING *** ************************************** | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 05. 23 from 15.00 | ||||||||||||||
| Band/Limit: | 80-m-band / 150 min | ||||||||||||||
| Competitors: | OPEN | W14 | W16 | W21 | W45 | W55 | W65 | M16 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 1 | 3 | 4 | 3 | 8 | 2 | 1 | 3 | 9 | 4 | 7 | 7 | 5 | =57 | =57 | |
D ó r a S o k e t HA5YD
Place 4 with a run time of 40'56 min and 8 foxes
in the W16 category
![]() | Sequence | S-1-8-3-4-7-5-6-B-F | ||
|---|---|---|---|---|
| Run times | 03+10+05+06+03+05+05+03+00 min | |||
| Run route | > 2920 m | |||
| min. distance | > 2780 m | S-1-3-8-4-7-5-6-B-F (W16) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:55:00 | 0'00 | ||
| Fox 1 | 15:58:27 | 3'27 | ||
| Fox 8 | 16:08:02 | 13'02 | ||
| Fox 3 | 16:13:21 | 18'21 | ||
| Fox 4 | 16:19:34 | 24'34 | ||
| Fox 7 | 16:23:03 | 28'03 | ||
| Fox 5 | 16:28:13 | 33'13 | ||
| Fox 6 | 16:33:14 | 38'14 | ||
| Beacon | 16:35:48 | 40'48 | ||
| Finish | 16:35:56 | 40'56 | ||
Fox-to-Fox run times in the W16 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Soket, Dóra |
|---|---|---|---|---|---|---|
| S >> 1 | 272 m | 4 | (10520) 2'14 | 2'37 | 3'27 | 3'27 |
| 1 >> 8 | 749 m | 1 | (10479) 9'35 | 9'35 | 9'35 | 9'35 |
| 8 >> 3 | 332 m | 1 | (10479) 5'19 | 5'19 | 5'19 | 5'19 |
| 3 >> 4 | 495 m | 1 | (10479) 6'13 | 6'13 | 6'13 | 6'13 |
| 4 >> 7 | 299 m | 4 | (10520) 3'02 | 4'41 | 6'24 | 3'29 |
| 7 >> 5 | 293 m | 4 | (10491) 2'52 | 4'03 | 5'10 | 5'10 |
| 5 >> 6 | 250 m | 4 | (10520) 2'48 | 3'45 | 5'01 | 5'01 |
| 6 >> B | 210 m | 4 | (10520) 2'19 | 2'26 | 2'34 | 2'34 |
| B >> F | 22 m | 4 | (10491) 0'08 | 0'08 | 0'10 | 0'08 |
The results in the W16 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Nagy, Nóra | ARA | HA7FOX | 29'06 | +0:00 100% | 8 | S-1-3-8-4-7-5-6-B-F | 02+06+05+03+03+05+03+02+00 | >2770m |
| 2. | Nemes, Nóra | BKV | HA5YN | 34'25 | +5:19 118% | 8 | S-1-3-8-4-7-5-6-B-F | 02+07+03+06+06+03+04+02+00 | >2770m |
| 3. | Mehringer, Dóra | GER | HA7DR | 39'31 | +10:25 136% | 8 | S-1-3-8-4-7-5-6-B-F | 02+07+04+11+06+03+03+02+00 | >2770m |
| 4. | Soket, Dóra | BKV | HA5YD | 40'56 | +11:50 141% | 8 | S-1-8-3-4-7-5-6-B-F | 03+10+05+06+03+05+05+03+00 | >2920m |
Organizer: Aranyhomok RK