|
******************************************************************************* PUSKÁS KUPA MÁTRAFÜRED 2025.augusztus 30-31. URH / IFI RH ******************************************************************************* | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 08. 31 from 9.00 | |||||||||||
| Band/Limit: | 2-m-band / 150 min | |||||||||||
| Competitors: | W14 | W16 | W21 | W45 | M16 | M21 | M50 | M60 | M70 | OP | Com | +Hlp |
| 4 | 2 | 2 | 5 | 4 | 4 | 4 | 3 | 2 | 3 | =33 | =33 | |
R ó b e r t S o k e t HA5NP
Place 3 with a run time of 143'55 min and 4 foxes
in the M60 category
![]() | Sequence | S-10-9-7-B-F | ||
|---|---|---|---|---|
| Run times | 22+45+44+33+00 min | |||
| Run route | > 4920 m | |||
| min. distance | > 3980 m | S-7-8-10-9-B-F (M60) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:05:00 | 0'00 | ||
| Fox 10 | 9:26:57 | +1'57 | 21'57 | |
| Fox 9 | 10:11:45 | +2'45 | 66'45 | |
| Fox 7 | 10:56:10 | x | 111'10 | |
| Beacon | 11:28:47 | +2'47 | 143'47 | |
| Finish | 11:28:55 | 143'55 | ||
Fox-to-Fox run times in the M60 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Soket, Róbert |
|---|---|---|---|---|---|---|
| S >> 10 | 1062 m | 1 | (918) 21'57 | 21'57 | 21'57 | 21'57 |
| 10 >> 9 | 1015 m | 3 | (539) 16'22 | 27'22 | 44'48 | 44'48 |
| 9 >> 7 | 1503 m | 1 | (918) 44'25 | 44'25 | 44'25 | 44'25 |
| 7 >> B | 1301 m | 1 | (918) 32'37 | 32'37 | 32'37 | 32'37 |
| B >> F | 42 m | 3 | (272) 0'06 | 0'07 | 0'09 | 0'08 |
The results in the M60 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Brunner, Sándor | GRK | 66'09 | 5 | S-7-8-10-9-B-F | 17+11+15+16+07+00 | >3980m | ||
| 2. | Moravszki, János | NYIR | 84'37 | +18:28 128% | 5 | S-7-8-10-9-B-F | 21+13+20+21+10+00 | >3980m | |
| 3. | Soket, Róbert | BKV | HA5NP | 143'55 | 4 | S-10-9-7-B-F | 22+45+44+33+00 | >4920m |
Organizer: Puskás Rk PUSK