|
******************************************************************************* PUSKÁS KUPA MÁTRAFÜRED 2025.augusztus 30-31. URH / IFI RH ******************************************************************************* | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 08. 31 from 9.00 | |||||||||||
| Band/Limit: | 2-m-band / 150 min | |||||||||||
| Competitors: | W14 | W16 | W21 | W45 | M16 | M21 | M50 | M60 | M70 | OP | Com | +Hlp |
| 4 | 2 | 2 | 5 | 4 | 4 | 4 | 3 | 2 | 3 | =33 | =33 | |
J á n o s M o r a v s z k i NYIR
Place 2 with a run time of 84'37 min and 5 foxes
in the M60 category
![]() | Sequence | S-7-8-10-9-B-F | ||
|---|---|---|---|---|
| Run times | 21+13+20+21+10+00 min | |||
| Run route | > 3980 m | |||
| min. distance | > 3980 m | S-7-8-10-9-B-F (M60) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:30:00 | 0'00 | ||
| Fox 7 | 9:50:55 | -0'05 | 20'55 | |
| Fox 8 | 10:03:45 | +0'45 | 33'45 | |
| Fox 10 | 10:23:59 | -0'01 | 53'59 | |
| Fox 9 | 10:44:58 | +0'58 | 74'58 | |
| Beacon | 10:54:31 | -0'29 | 84'31 | |
| Finish | 10:54:37 | 84'37 | ||
Fox-to-Fox run times in the M60 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Moravszki, János |
|---|---|---|---|---|---|---|
| S >> 7 | 810 m | 2 | (539) 16'54 | 18'54 | 20'55 | 20'55 |
| 7 >> 8 | 648 m | 2 | (539) 10'55 | 11'52 | 12'50 | 12'50 |
| 8 >> 10 | 539 m | 2 | (539) 15'02 | 17'38 | 20'14 | 20'14 |
| 10 >> 9 | 1015 m | 3 | (539) 16'22 | 27'22 | 44'48 | 20'59 |
| 9 >> B | 922 m | 2 | (539) 6'47 | 8'10 | 9'33 | 9'33 |
| B >> F | 42 m | 3 | (272) 0'06 | 0'07 | 0'09 | 0'06 |
The results in the M60 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Brunner, Sándor | GRK | 66'09 | 5 | S-7-8-10-9-B-F | 17+11+15+16+07+00 | >3980m | ||
| 2. | Moravszki, János | NYIR | 84'37 | +18:28 128% | 5 | S-7-8-10-9-B-F | 21+13+20+21+10+00 | >3980m | |
| 3. | Soket, Róbert | BKV | HA5NP | 143'55 | 4 | S-10-9-7-B-F | 22+45+44+33+00 | >4920m |
Organizer: Puskás Rk PUSK