|
******************************************************************************* PUSKÁS KUPA MÁTRAFÜRED 2025.augusztus 30-31. URH / IFI RH ******************************************************************************* | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 08. 31 from 9.00 | |||||||||||
| Band/Limit: | 2-m-band / 150 min | |||||||||||
| Competitors: | W14 | W16 | W21 | W45 | M16 | M21 | M50 | M60 | M70 | OP | Com | +Hlp |
| 4 | 2 | 2 | 5 | 4 | 4 | 4 | 3 | 2 | 3 | =33 | =33 | |
A l e s s i a P o p a SILV
Place 2 with a run time of 87'14 min and 4 foxes
in the W14 category
![]() | Sequence | S-4-1-5-B-F | ||
|---|---|---|---|---|
| Run times | 35+20+18+14+00 min | |||
| Run route | > 3450 m | |||
| min. distance | > 2990 m | S-1-4-5-B-F (W14) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:20:00 | 0'00 | ||
| Fox 4 | 9:54:37 | +0'37 | 34'37 | |
| Fox 1 | 10:14:44 | -0'16 | 54'44 | |
| Fox 5 | 10:32:42 | +2'42 | 72'42 | |
| Beacon | 10:47:08 | +1'08 | 87'08 | |
| Finish | 10:47:14 | 87'14 | ||
Fox-to-Fox run times in the W14 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Popa, Alessia |
|---|---|---|---|---|---|---|
| S >> 4 | 697 m | 2 | (2008) 34'37 | 36'35 | 38'34 | 34'37 |
| 4 >> 1 | 983 m | 1 | (2008) 20'07 | 20'07 | 20'07 | 20'07 |
| 1 >> 5 | 1113 m | 1 | (2008) 17'58 | 17'58 | 17'58 | 17'58 |
| 5 >> B | 619 m | 3 | (10624) 8'40 | 12'09 | 14'26 | 14'26 |
| B >> F | 42 m | 4 | (10479) 0'05 | 0'06 | 0'08 | 0'06 |
The results in the W14 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Jin, Alice | BKV | HA5AL | 66'12 | 4 | S-1-4-5-B-F | 15+28+14+09+00 | >2990m | |
| 2. | Popa, Alessia | SILV | 87'14 | +21:02 132% | 4 | S-4-1-5-B-F | 35+20+18+14+00 | >3450m | |
| 3. | Soket, Dóra | BKV | HA5YD | 89'14 | +23:02 135% | 4 | S-1-4-5-B-F | 16+30+29+13+00 | >2990m |
| 4. | Nemes, Nóra | BKV | HA5YN | 75'07 | 2 | S-4-B-F | 39+36+00 | >1950m |
Organizer: Puskás Rk PUSK