|
******************************************************************************* PUSKÁS KUPA MÁTRAFÜRED 2025.augusztus 30-31. URH / IFI RH ******************************************************************************* | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 08. 31 from 9.00 | |||||||||||
| Band/Limit: | 2-m-band / 150 min | |||||||||||
| Competitors: | W14 | W16 | W21 | W45 | M16 | M21 | M50 | M60 | M70 | OP | Com | +Hlp |
| 4 | 2 | 2 | 5 | 4 | 4 | 4 | 3 | 2 | 3 | =33 | =33 | |
D ó r a S o k e t HA5YD
Place 3 with a run time of 89'14 min and 4 foxes
in the W14 category
![]() | Sequence | S-1-4-5-B-F | ||
|---|---|---|---|---|
| Run times | 16+30+29+13+00 min | |||
| Run route | > 2990 m | |||
| min. distance | > 2990 m | S-1-4-5-B-F (W14) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:00:00 | 0'00 | ||
| Fox 1 | 9:15:59 | x | 15'59 | |
| Fox 4 | 9:46:27 | +2'27 | 46'27 | |
| Fox 5 | 10:15:47 | +0'47 | 75'47 | |
| Beacon | 10:29:09 | -0'51 | 89'09 | |
| Finish | 10:29:14 | 89'14 | ||
Fox-to-Fox run times in the W14 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Soket, Dóra |
|---|---|---|---|---|---|---|
| S >> 1 | 513 m | 2 | (10624) 15'17 | 15'38 | 15'59 | 15'59 |
| 1 >> 4 | 983 m | 2 | (10624) 28'14 | 29'21 | 30'28 | 30'28 |
| 4 >> 5 | 836 m | 2 | (10624) 13'55 | 21'37 | 29'20 | 29'20 |
| 5 >> B | 619 m | 3 | (10624) 8'40 | 12'09 | 14'26 | 13'22 |
| B >> F | 42 m | 4 | (10479) 0'05 | 0'06 | 0'08 | 0'05 |
The results in the W14 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Jin, Alice | BKV | HA5AL | 66'12 | 4 | S-1-4-5-B-F | 15+28+14+09+00 | >2990m | |
| 2. | Popa, Alessia | SILV | 87'14 | +21:02 132% | 4 | S-4-1-5-B-F | 35+20+18+14+00 | >3450m | |
| 3. | Soket, Dóra | BKV | HA5YD | 89'14 | +23:02 135% | 4 | S-1-4-5-B-F | 16+30+29+13+00 | >2990m |
| 4. | Nemes, Nóra | BKV | HA5YN | 75'07 | 2 | S-4-B-F | 39+36+00 | >1950m |
Organizer: Puskás Rk PUSK