|
******************************************************************************* PUSKÁS KUPA MÁTRAFÜRED 2025.augusztus 30-31. URH / IFI RH ******************************************************************************* | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 08. 31 from 9.00 | |||||||||||
| Band/Limit: | 2-m-band / 150 min | |||||||||||
| Competitors: | W14 | W16 | W21 | W45 | M16 | M21 | M50 | M60 | M70 | OP | Com | +Hlp |
| 4 | 2 | 2 | 5 | 4 | 4 | 4 | 3 | 2 | 3 | =33 | =33 | |
D á v i d K o v á c s INT
Place 2 with a run time of 75'55 min and 6 foxes
in the M21 category
![]() | Sequence | S-6-7-8-10-9-B-F | ||
|---|---|---|---|---|
| Run times | 11+12+11+17+19+07+00 min | |||
| Run route | > 4660 m | |||
| min. distance | > 4670 m | S-6-7-8-10-9-B-F (M21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:35:00 | 0'00 | ||
| Fox 6 | 9:45:32 | x | 10'32 | |
| Fox 7 | 9:57:39 | +0'39 | 22'39 | |
| Fox 8 | 10:08:27 | +0'27 | 33'27 | |
| Fox 10 | 10:25:11 | +0'11 | 50'11 | |
| Fox 9 | 10:44:13 | +0'13 | 69'13 | |
| Beacon | 10:50:50 | x | 75'50 | |
| Finish | 10:50:55 | 75'55 | ||
Fox-to-Fox run times in the M21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Kovács, Dávid |
|---|---|---|---|---|---|---|
| S >> 6 | 900 m | 3 | (168) 6'57 | 9'25 | 10'47 | 10'32 |
| 6 >> 7 | 596 m | 3 | (168) 9'12 | 10'48 | 12'07 | 12'07 |
| 7 >> 8 | 648 m | 3 | (1421) 10'48 | 12'09 | 13'51 | 10'48 |
| 8 >> 10 | 539 m | 3 | (1424) 16'28 | 16'50 | 17'21 | 16'44 |
| 10 >> 9 | 1015 m | 3 | (168) 17'07 | 19'13 | 21'31 | 19'02 |
| 9 >> B | 922 m | 3 | (1421) 6'37 | 7'05 | 7'31 | 6'37 |
| B >> F | 42 m | 4 | (168) 0'05 | 0'06 | 0'11 | 0'05 |
The results in the M21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Jurinka, Robin | INT | 69'42 | 6 | S-6-7-8-10-9-B-F | 07+09+12+17+17+07+00 | >4660m | ||
| 2. | Kovács, Dávid | INT | 75'55 | +6:13 109% | 6 | S-6-7-8-10-9-B-F | 11+12+11+17+19+07+00 | >4660m | |
| 3. | Varga, Tamás | INT | HA5TV | 81'20 | +11:38 117% | 6 | S-6-7-8-10-9-B-F | 11+11+14+16+22+08+00 | >4660m |
| OVT | Nemes, Zoltán | BKV | HA5MIG | 178'43 | +109:01 256% | 6 | S-9-10-8-7-6-B-F | 34+46+27+20+19+31+00 | >4780m |
Organizer: Puskás Rk PUSK