|
******************************************************************************* PUSKÁS KUPA MÁTRAFÜRED 2025.augusztus 30-31. URH / IFI RH ******************************************************************************* | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 08. 31 from 9.00 | |||||||||||
| Band/Limit: | 2-m-band / 150 min | |||||||||||
| Competitors: | W14 | W16 | W21 | W45 | M16 | M21 | M50 | M60 | M70 | OP | Com | +Hlp |
| 4 | 2 | 2 | 5 | 4 | 4 | 4 | 3 | 2 | 3 | =33 | =33 | |
Z o l t á n N e m e s HA5MIG
no Place with a run time of 178'43 min and 6 foxes
in the M21 category
![]() | Sequence | S-9-10-8-7-6-B-F | ||
|---|---|---|---|---|
| Run times | 34+46+27+20+19+31+00 min | |||
| Run route | > 4780 m | |||
| min. distance | > 4670 m | S-6-7-8-10-9-B-F (M21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:00:00 | 0'00 | ||
| Fox 9 | 9:34:10 | +0'10 | 34'10 | |
| Fox 10 | 10:19:58 | x | 79'58 | |
| Fox 8 | 10:47:08 | x | 107'08 | |
| Fox 7 | 11:07:37 | +0'37 | 127'37 | |
| Fox 6 | 11:27:03 | +1'03 | 147'03 | |
| Beacon | 11:58:32 | +2'32 | 178'32 | |
| Finish | 11:58:43 | 178'43 | ||
Fox-to-Fox run times in the M21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Nemes, Zoltán |
|---|---|---|---|---|---|---|
| S >> 9 | 798 m | 1 | (10511) 34'10 | 34'10 | 34'10 | 34'10 |
| 9 >> 10 | 1015 m | 1 | (10511) 45'48 | 45'48 | 45'48 | 45'48 |
| 10 >> 8 | 539 m | 1 | (10511) 27'10 | 27'10 | 27'10 | 27'10 |
| 8 >> 7 | 648 m | 1 | (10511) 20'29 | 20'29 | 20'29 | 20'29 |
| 7 >> 6 | 596 m | 1 | (10511) 19'26 | 19'26 | 19'26 | 19'26 |
| 6 >> B | 1139 m | 1 | (10511) 31'29 | 31'29 | 31'29 | 31'29 |
| B >> F | 42 m | 4 | (168) 0'05 | 0'06 | 0'11 | 0'11 |
The results in the M21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Jurinka, Robin | INT | 69'42 | 6 | S-6-7-8-10-9-B-F | 07+09+12+17+17+07+00 | >4660m | ||
| 2. | Kovács, Dávid | INT | 75'55 | +6:13 109% | 6 | S-6-7-8-10-9-B-F | 11+12+11+17+19+07+00 | >4660m | |
| 3. | Varga, Tamás | INT | HA5TV | 81'20 | +11:38 117% | 6 | S-6-7-8-10-9-B-F | 11+11+14+16+22+08+00 | >4660m |
| OVT | Nemes, Zoltán | BKV | HA5MIG | 178'43 | +109:01 256% | 6 | S-9-10-8-7-6-B-F | 34+46+27+20+19+31+00 | >4780m |
Organizer: Puskás Rk PUSK