|
******************************************************************************* PUSKÁS KUPA MÁTRAFÜRED 2025.augusztus 30-31. URH / IFI RH ******************************************************************************* | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 08. 31 from 9.00 | |||||||||||
| Band/Limit: | 2-m-band / 150 min | |||||||||||
| Competitors: | W14 | W16 | W21 | W45 | M16 | M21 | M50 | M60 | M70 | OP | Com | +Hlp |
| 4 | 2 | 2 | 5 | 4 | 4 | 4 | 3 | 2 | 3 | =33 | =33 | |
A n n a R a d i c s GRK
Place 5 with a run time of 112'50 min and 2 foxes
in the W45 category
![]() | Sequence | S*6-10-B-F | ||
|---|---|---|---|---|
| Run times | 16+65+32+00 min | |||
| Run route | > 4170 m | |||
| min. distance | > 3940 m | S-7-10-9-B-F (W45) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:25:00 | 0'00 | ||
| Fox 6 | 9:40:54 | x | 15'54 | |
| Fox 10 | 10:46:09 | +1'09 | 81'09 | |
| Beacon | 11:17:43 | +1'43 | 112'43 | |
| Finish | 11:17:50 | 112'50 | ||
Fox-to-Fox run times in the W45 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Radics, Anna |
|---|---|---|---|---|---|---|
| S >> 6 | 900 m | 1 | (1207) 15'54 | 15'54 | 15'54 | 15'54 |
| 6 >> 10 | 1652 m | 1 | (1207) 65'15 | 65'15 | 65'15 | 65'15 |
| 10 >> B | 1576 m | 1 | (1207) 31'34 | 31'34 | 31'34 | 31'34 |
| B >> F | 42 m | 5 | (10666) 0'05 | 0'05 | 0'07 | 0'07 |
The results in the W45 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Bihari, Ildikó | GRK | 70'02 | 4 | S-7-10-9-B-F | 23+23+16+07+00 | >3930m | ||
| 2. | Bíró, Katalin | PUS | HA5AWJ | 83'31 | +13:29 119% | 4 | S-7-10-9-B-F | 19+24+29+11+00 | >3930m |
| 3. | Kiss, Mónika | GRK | 127'16 | +57:14 182% | 4 | S-7-10-9-B-F | 33+43+38+13+00 | >3930m | |
| 4. | Nóra, dr.Szijártó | BKV | 142'49 | +72:47 204% | 4 | S-10-9-7-B-F | 31+41+45+26+00 | >4920m | |
| 5. | Radics, Anna | GRK | 112'50 | 2 | S*6-10-B-F | 16+65+32+00 | >4170m |
Organizer: Puskás Rk PUSK