|
******************************************************************************* PUSKÁS KUPA MÁTRAFÜRED 2025.augusztus 30-31. URH / IFI RH ******************************************************************************* | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 08. 31 from 9.00 | |||||||||||
| Band/Limit: | 2-m-band / 150 min | |||||||||||
| Competitors: | W14 | W16 | W21 | W45 | M16 | M21 | M50 | M60 | M70 | OP | Com | +Hlp |
| 4 | 2 | 2 | 5 | 4 | 4 | 4 | 3 | 2 | 3 | =33 | =33 | |
I l d i k ó B i h a r i GRK
Place 1 with a run time of 70'02 min and 4 foxes
in the W45 category
![]() | Sequence | S-7-10-9-B-F | ||
|---|---|---|---|---|
| Run times | 23+23+16+07+00 min | |||
| Run route | > 3930 m | |||
| min. distance | > 3940 m | S-7-10-9-B-F (W45) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:15:00 | 0'00 | ||
| Fox 7 | 9:37:53 | +0'53 | 22'53 | |
| Fox 10 | 10:01:05 | +1'05 | 46'05 | |
| Fox 9 | 10:17:31 | -0'29 | 62'31 | |
| Beacon | 10:24:57 | -0'03 | 69'57 | |
| Finish | 10:25:02 | 70'02 | ||
Fox-to-Fox run times in the W45 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Bihari, Ildikó |
|---|---|---|---|---|---|---|
| S >> 7 | 810 m | 3 | (1312) 18'37 | 24'55 | 33'15 | 22'53 |
| 7 >> 10 | 1144 m | 3 | (10666) 23'12 | 30'07 | 43'05 | 23'12 |
| 10 >> 9 | 1015 m | 4 | (10666) 16'26 | 31'05 | 40'42 | 16'26 |
| 9 >> B | 922 m | 3 | (10666) 7'26 | 10'34 | 12'58 | 7'26 |
| B >> F | 42 m | 5 | (10666) 0'05 | 0'05 | 0'07 | 0'05 |
The results in the W45 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Bihari, Ildikó | GRK | 70'02 | 4 | S-7-10-9-B-F | 23+23+16+07+00 | >3930m | ||
| 2. | Bíró, Katalin | PUS | HA5AWJ | 83'31 | +13:29 119% | 4 | S-7-10-9-B-F | 19+24+29+11+00 | >3930m |
| 3. | Kiss, Mónika | GRK | 127'16 | +57:14 182% | 4 | S-7-10-9-B-F | 33+43+38+13+00 | >3930m | |
| 4. | Nóra, dr.Szijártó | BKV | 142'49 | +72:47 204% | 4 | S-10-9-7-B-F | 31+41+45+26+00 | >4920m | |
| 5. | Radics, Anna | GRK | 112'50 | 2 | S*6-10-B-F | 16+65+32+00 | >4170m |
Organizer: Puskás Rk PUSK