|
******************************************************************************* PUSKÁS KUPA MÁTRAFÜRED 2025.augusztus 30-31. URH / IFI RH ******************************************************************************* | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 08. 30 from 15.00 | |||||||||||
| Band/Limit: | 2-m-band / 150 min | |||||||||||
| Competitors: | W14 | W16 | W21 | W45 | M16 | M21 | M50 | M60 | M70 | OP | Com | +Hlp |
| 4 | 2 | 2 | 5 | 4 | 4 | 4 | 3 | 2 | 3 | =33 | =33 | |
J ó z s e f N a g y HG7JEC
Place 2 with a run time of 129'36 min and 4 foxes
in the M50 category
![]() | Sequence | S-2-4-5-B-F | ||
|---|---|---|---|---|
| Run times | 17+55+28+30+00 min | |||
| Run route | > 3410 m | |||
| min. distance | > m | (M50) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:00:00 | 0'00 | ||
| Fox 2 | 15:17:10 | +0'10 | 17'10 | |
| Fox 4 | 16:11:57 | +2'57 | 71'57 | |
| Fox 5 | 16:39:39 | x | 99'39 | |
| Beacon | 17:09:24 | -0'36 | 129'24 | |
| Finish | 17:09:36 | 129'36 | ||
Fox-to-Fox run times in the M50 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Nagy, József |
|---|---|---|---|---|---|---|
| S >> 2 | 752 m | 3 | (182) 14'28 | 17'31 | 20'56 | 17'10 |
| 2 >> 4 | 865 m | 2 | (182) 26'30 | 40'38 | 54'47 | 54'47 |
| 4 >> 5 | 533 m | 2 | (182) 14'21 | 21'01 | 27'42 | 27'42 |
| 5 >> B | 338 m | 3 | (895) 29'45 | 56'36 | 96'08 | 29'45 |
| B >> F | 917 m | 4 | (895) 0'12 | 0'15 | 0'20 | 0'12 |
The results in the M50 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Jin, Hui | BKV | 87'07 | 5 | S-2-4-5-3-B-F | 14+27+14+15+17+00 | >4810m | ||
| 2. | Nagy, József | ARA | HG7JEC | 129'36 | 4 | S-2-4-5-B-F | 17+55+28+30+00 | >3410m | |
| 3. | Krajcár, Lajos | GRK | HA2QW | 138'52 | 3 | S-2-5-B-F | 21+74+44+00 | >2390m | |
| OVT | Firescu, Florin | SILV | 157'20 | 2 | S-5-B-F | 61+96+00 | >1880m |
Organizer: Puskás Rk PUSK