|
******************************************************************************* PUSKÁS KUPA MÁTRAFÜRED 2025.augusztus 30-31. URH / IFI RH ******************************************************************************* | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 08. 30 from 15.00 | |||||||||||
| Band/Limit: | 2-m-band / 150 min | |||||||||||
| Competitors: | W14 | W16 | W21 | W45 | M16 | M21 | M50 | M60 | M70 | OP | Com | +Hlp |
| 4 | 2 | 2 | 5 | 4 | 4 | 4 | 3 | 2 | 3 | =33 | =33 | |
L a j o s K r a j c á r HA2QW
Place 3 with a run time of 138'52 min and 3 foxes
in the M50 category
![]() | Sequence | S-2-5-B-F | ||
|---|---|---|---|---|
| Run times | 21+74+44+00 min | |||
| Run route | > 2390 m | |||
| min. distance | > m | (M50) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:05:00 | 0'00 | ||
| Fox 2 | 15:25:56 | -0'04 | 20'56 | |
| Fox 5 | 16:39:34 | x | 94'34 | |
| Beacon | 17:23:32 | +2'32 | 138'32 | |
| Finish | 17:23:52 | 138'52 | ||
Fox-to-Fox run times in the M50 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Krajcár, Lajos |
|---|---|---|---|---|---|---|
| S >> 2 | 752 m | 3 | (182) 14'28 | 17'31 | 20'56 | 20'56 |
| 2 >> 5 | 381 m | 1 | (673) 73'38 | 73'38 | 73'38 | 73'38 |
| 5 >> B | 338 m | 3 | (895) 29'45 | 56'36 | 96'08 | 43'58 |
| B >> F | 917 m | 4 | (895) 0'12 | 0'15 | 0'20 | 0'20 |
The results in the M50 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Jin, Hui | BKV | 87'07 | 5 | S-2-4-5-3-B-F | 14+27+14+15+17+00 | >4810m | ||
| 2. | Nagy, József | ARA | HG7JEC | 129'36 | 4 | S-2-4-5-B-F | 17+55+28+30+00 | >3410m | |
| 3. | Krajcár, Lajos | GRK | HA2QW | 138'52 | 3 | S-2-5-B-F | 21+74+44+00 | >2390m | |
| OVT | Firescu, Florin | SILV | 157'20 | 2 | S-5-B-F | 61+96+00 | >1880m |
Organizer: Puskás Rk PUSK