|
******************************************************************************* PUSKÁS KUPA MÁTRAFÜRED 2025.augusztus 30-31. URH / IFI RH ******************************************************************************* | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 08. 30 from 15.00 | |||||||||||
| Band/Limit: | 2-m-band / 150 min | |||||||||||
| Competitors: | W14 | W16 | W21 | W45 | M16 | M21 | M50 | M60 | M70 | OP | Com | +Hlp |
| 4 | 2 | 2 | 5 | 4 | 4 | 4 | 3 | 2 | 3 | =33 | =33 | |
V i v i e n F ö l d i GRK
Place 1 with a run time of 138'42 min and 3 foxes
in the OP category
![]() | Sequence | S-2-1*5-B-F | ||
|---|---|---|---|---|
| Run times | 21+21+53+44+00 min | |||
| Run route | > 4110 m | |||
| min. distance | > m | (OP) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:05:00 | 0'00 | ||
| Fox 2 | 15:25:45 | -0'15 | 20'45 | |
| Fox 1 | 15:46:17 | +0'17 | 41'17 | |
| Fox 5 | 16:39:43 | x | 94'43 | |
| Beacon | 17:23:29 | +2'29 | 138'29 | |
| Finish | 17:23:42 | 138'42 | ||
Fox-to-Fox run times in the OP category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Földi, Vivien |
|---|---|---|---|---|---|---|
| S >> 2 | 752 m | 1 | (10640) 20'45 | 20'45 | 20'45 | 20'45 |
| 2 >> 1 | 953 m | 1 | (10640) 20'32 | 20'32 | 20'32 | 20'32 |
| 1 >> 5 | 1152 m | 1 | (10640) 53'26 | 53'26 | 53'26 | 53'26 |
| 5 >> B | 338 m | 2 | (1) 31'31 | 37'38 | 43'46 | 43'46 |
| B >> F | 917 m | 3 | (1) 0'12 | 20'08 | 60'00 | 0'13 |
The results in the OP category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Földi, Vivien | GRK | 138'42 | 3 | S-2-1*5-B-F | 21+21+53+44+00 | >4110m | ||
| 2. | Kocsis, Gergő | PUS | HA5 | 144'04 | +5:22 104% | 3 | S-1-2*5-B-F | 21+38+53+32+00 | >3420m |
| OVT | Földi, Adrienn | GRK | 215'00 | 1 | S-B-F | 155+60 | >1240m |
Organizer: Puskás Rk PUSK