|
******************************************************************************* PUSKÁS KUPA MÁTRAFÜRED 2025.augusztus 30-31. URH / IFI RH ******************************************************************************* | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 08. 30 from 15.00 | |||||||||||
| Band/Limit: | 2-m-band / 150 min | |||||||||||
| Competitors: | W14 | W16 | W21 | W45 | M16 | M21 | M50 | M60 | M70 | OP | Com | +Hlp |
| 4 | 2 | 2 | 5 | 4 | 4 | 4 | 3 | 2 | 3 | =33 | =33 | |
G e r g ő K o c s i s HA5
Place 2 with a run time of 144'04 min and 3 foxes
in the OP category
![]() | Sequence | S-1-2*5-B-F | ||
|---|---|---|---|---|
| Run times | 21+38+53+32+00 min | |||
| Run route | > 3420 m | |||
| min. distance | > m | (OP) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:10:00 | 0'00 | ||
| Fox 1 | 15:31:01 | +0'01 | 21'01 | |
| Fox 2 | 16:08:56 | +1'56 | 58'56 | |
| Fox 5 | 17:02:21 | +2'21 | 112'21 | |
| Beacon | 17:33:52 | +2'52 | 143'52 | |
| Finish | 17:34:04 | 144'04 | ||
Fox-to-Fox run times in the OP category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Kocsis, Gergő |
|---|---|---|---|---|---|---|
| S >> 1 | 826 m | 1 | (1) 21'01 | 21'01 | 21'01 | 21'01 |
| 1 >> 2 | 953 m | 1 | (1) 37'55 | 37'55 | 37'55 | 37'55 |
| 2 >> 5 | 381 m | 1 | (1) 53'25 | 53'25 | 53'25 | 53'25 |
| 5 >> B | 338 m | 2 | (1) 31'31 | 37'38 | 43'46 | 31'31 |
| B >> F | 917 m | 3 | (1) 0'12 | 20'08 | 60'00 | 0'12 |
The results in the OP category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Földi, Vivien | GRK | 138'42 | 3 | S-2-1*5-B-F | 21+21+53+44+00 | >4110m | ||
| 2. | Kocsis, Gergő | PUS | HA5 | 144'04 | +5:22 104% | 3 | S-1-2*5-B-F | 21+38+53+32+00 | >3420m |
| OVT | Földi, Adrienn | GRK | 215'00 | 1 | S-B-F | 155+60 | >1240m |
Organizer: Puskás Rk PUSK