|
************************* Körösök Völgye RIM 2025 2025.04.25 ************************* | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 04. 26 from 9.45 | |||||||||||
| Band/Limit: | 2+80-m-band / 120 min | |||||||||||
| Competitors: | W14 | W16 | W21 | W45 | M14 | M16 | M21 | M50 | M60 | M70 | Com | +Hlp |
| 3 | 2 | 1 | 4 | 2 | 4 | 4 | 2 | 6 | 3 | =31 | =31 | |
R o b i n J u r i n k a INT
Place 2 with a run time of 64'45 min and 6 foxes
in the M21 category
![]() | Sequence | S-R5-R3-R1-R2-R4-B-F | ||
|---|---|---|---|---|
| Run times | 06+15+08+15+16+05+00 min | |||
| Run route | > 6700 m | |||
| min. distance | > 5650 m | S-R2-R1-R3-R5-R4-B-F (M21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:15:00 | 0'00 | ||
| Fox R5 | 10:20:30 | +0'30 | 5'30 | |
| Fox R3 | 10:35:36 | +2'36 | 20'36 | |
| Fox R1 | 10:43:21 | +2'21 | 28'21 | |
| Fox R2 | 10:58:29 | +1'29 | 43'29 | |
| Fox R4 | 11:14:53 | +0'53 | 59'53 | |
| Beacon | 11:19:32 | -0'28 | 64'32 | |
| Finish | 11:19:45 | 64'45 | ||
Fox-to-Fox run times in the M21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Jurinka, Robin |
|---|---|---|---|---|---|---|
| S >> R5 | 1717 m | 3 | (1355) 5'26 | 6'57 | 9'55 | 5'30 |
| R5 >> R3 | 849 m | 3 | (1355) 9'20 | 13'41 | 16'37 | 15'06 |
| R3 >> R1 | 1043 m | 2 | (168) 7'45 | 10'35 | 13'26 | 7'45 |
| R1 >> R2 | 965 m | 1 | (168) 15'08 | 15'08 | 15'08 | 15'08 |
| R2 >> R4 | 1610 m | 1 | (168) 16'24 | 16'24 | 16'24 | 16'24 |
| R4 >> B | 468 m | 2 | (1355) 3'29 | 4'04 | 4'39 | 4'39 |
| B >> F | 47 m | 4 | (168) 0'13 | 0'14 | 0'18 | 0'13 |
The results in the M21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Skrop, Tamás | INT | 56'20 | 6 | S-R5-R3-R2-R1-R4-B-F | 05+09+17+15+06+03+00 | >6400m | ||
| 2. | Jurinka, Robin | INT | 64'45 | +8:25 115% | 6 | S-R5-R3-R1-R2-R4-B-F | 06+15+08+15+16+05+00 | >6700m | |
| 3. | Bíró, Bence | ARA | 85'28 | 5 | S-R5-R3-R2-R1-B-F | 10+17+32+19+07+00 | >5820m | ||
| 4. | Krajcár, Tamás | GRK | 65'38 | 3 | S-R3-R1-B-F | 32+13+20+00 | >3670m |
Organizer: Aranyhomok RK GRK