|
************************* Körösök Völgye RIM 2025 2025.04.25 ************************* | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 04. 26 from 9.45 | |||||||||||
| Band/Limit: | 2+80-m-band / 120 min | |||||||||||
| Competitors: | W14 | W16 | W21 | W45 | M14 | M16 | M21 | M50 | M60 | M70 | Com | +Hlp |
| 3 | 2 | 1 | 4 | 2 | 4 | 4 | 2 | 6 | 3 | =31 | =31 | |
B e n c e B í r ó ARA
Place 3 with a run time of 85'28 min and 5 foxes
in the M21 category
![]() | Sequence | S-R5-R3-R2-R1-B-F | ||
|---|---|---|---|---|
| Run times | 10+17+32+19+07+00 min | |||
| Run route | > 5820 m | |||
| min. distance | > 5650 m | S-R2-R1-R3-R5-R4-B-F (M21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:10:00 | 0'00 | ||
| Fox R5 | 10:19:55 | x | 9'55 | |
| Fox R3 | 10:36:32 | -0'28 | 26'32 | |
| Fox R2 | 11:09:01 | +2'01 | 59'01 | |
| Fox R1 | 11:28:14 | +2'14 | 78'14 | |
| Beacon | 11:35:12 | x | 85'12 | |
| Finish | 11:35:28 | 85'28 | ||
Fox-to-Fox run times in the M21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Bíró, Bence |
|---|---|---|---|---|---|---|
| S >> R5 | 1717 m | 3 | (1355) 5'26 | 6'57 | 9'55 | 9'55 |
| R5 >> R3 | 849 m | 3 | (1355) 9'20 | 13'41 | 16'37 | 16'37 |
| R3 >> R2 | 1569 m | 2 | (1355) 16'41 | 24'35 | 32'29 | 32'29 |
| R2 >> R1 | 965 m | 2 | (1355) 14'46 | 16'59 | 19'13 | 19'13 |
| R1 >> B | 670 m | 2 | (10582) 6'58 | 13'19 | 19'40 | 6'58 |
| B >> F | 47 m | 4 | (168) 0'13 | 0'14 | 0'18 | 0'16 |
The results in the M21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Skrop, Tamás | INT | 56'20 | 6 | S-R5-R3-R2-R1-R4-B-F | 05+09+17+15+06+03+00 | >6400m | ||
| 2. | Jurinka, Robin | INT | 64'45 | +8:25 115% | 6 | S-R5-R3-R1-R2-R4-B-F | 06+15+08+15+16+05+00 | >6700m | |
| 3. | Bíró, Bence | ARA | 85'28 | 5 | S-R5-R3-R2-R1-B-F | 10+17+32+19+07+00 | >5820m | ||
| 4. | Krajcár, Tamás | GRK | 65'38 | 3 | S-R3-R1-B-F | 32+13+20+00 | >3670m |
Organizer: Aranyhomok RK GRK