|
************************* Körösök Völgye RIM 2025 2025.04.25 ************************* | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 04. 26 from 9.45 | |||||||||||
| Band/Limit: | 2+80-m-band / 120 min | |||||||||||
| Competitors: | W14 | W16 | W21 | W45 | M14 | M16 | M21 | M50 | M60 | M70 | Com | +Hlp |
| 3 | 2 | 1 | 4 | 2 | 4 | 4 | 2 | 6 | 3 | =31 | =31 | |
S z u r o m i É v a S k r o p n é INT
Place 1 with a run time of 58'39 min and 5 foxes
in the W45 category
![]() | Sequence | S-R5*U3*U1-R3-R1-R4*U2-B-F+U5+U4 | ||
|---|---|---|---|---|
| Run times | 07+03+17+02+13+09+02+05+00+19+11 min | |||
| Run route | > 11590 m | |||
| min. distance | > 4160 m | S-R4-R1-R3-R5-B-F (W45) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:25:00 | 0'00 | ||
| Fox R5 | 10:32:05 | +2'05 | 7'05 | |
| Fox U3 | 10:35:12 | +2'12 | 10'12 | |
| Fox U1 | 10:52:09 | +1'09 | 27'09 | |
| Fox R3 | 10:53:53 | +0'53 | 28'53 | |
| Fox R1 | 11:06:31 | +0'31 | 41'31 | |
| Fox R4 | 11:15:38 | +1'38 | 50'38 | |
| Fox U2 | 11:18:06 | +1'06 | 53'06 | |
| Beacon | 11:23:24 | +2'24 | 58'24 | |
| Finish | 11:23:39 | 58'39 | ||
| Fox U5 | 11:43:05 | -0'55 | 78'05 | |
| Fox U4 | 11:53:53 | x | 88'53 | |
Fox-to-Fox run times in the W45 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Skropné, Szuromi Éva |
|---|---|---|---|---|---|---|
| S >> R5 | 1717 m | 3 | (1423) 7'05 | 14'33 | 28'16 | 7'05 |
| R5 >> U3 | 1197 m | 1 | (1423) 3'07 | 3'07 | 3'07 | 3'07 |
| U3 >> U1 | 992 m | 1 | (1423) 16'57 | 16'57 | 16'57 | 16'57 |
| U1 >> R3 | 1959 m | 1 | (1423) 1'44 | 1'44 | 1'44 | 1'44 |
| R3 >> R1 | 1043 m | 3 | (1423) 12'38 | 19'02 | 22'35 | 12'38 |
| R1 >> R4 | 788 m | 2 | (1423) 9'07 | 10'52 | 12'37 | 9'07 |
| R4 >> U2 | 1171 m | 1 | (1423) 2'28 | 2'28 | 2'28 | 2'28 |
| U2 >> B | 1242 m | 1 | (1423) 5'18 | 5'18 | 5'18 | 5'18 |
| B >> F | 47 m | 4 | (1423) 0'15 | 0'18 | 0'21 | 0'15 |
| F >> U5 | 939 m | 1 | (1423) 19'26 | 19'26 | 19'26 | 19'26 |
| U5 >> U4 | 496 m | 1 | (1423) 10'48 | 10'48 | 10'48 | 10'48 |
The results in the W45 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Skropné, Szuromi Éva | INT | 58'39 | 5 | S-R5*U3*U1-R3-R1-R4*U2-B-F+U5+U4 | 07+03+17+02+13+09+02+05+00+19+11 | >11590m | ||
| 2. | dr.Szijártó, Nóra | BKV | 86'46 | +28:07 148% | 5 | S*U2-R5*U1*U3-R3*U4*U5-R1-R4-B-F | 14+11+04+16+05+06+10+02+13+07+00 | >9780m | |
| 3. | Radics, Anna | GRK | 79'44 | 4 | S-R5-R3-R1-B-F | 08+21+23+28+00 | >4330m | ||
| 4. | Kiss, Mónika | GRK | 99'49 | 4 | S-R5-R3-R1-B-F | 28+21+22+28+00 | >4330m |
Organizer: Aranyhomok RK GRK