|
************************* Körösök Völgye RIM 2025 2025.04.25 ************************* | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 04. 26 from 9.45 | |||||||||||
| Band/Limit: | 2+80-m-band / 120 min | |||||||||||
| Competitors: | W14 | W16 | W21 | W45 | M14 | M16 | M21 | M50 | M60 | M70 | Com | +Hlp |
| 3 | 2 | 1 | 4 | 2 | 4 | 4 | 2 | 6 | 3 | =31 | =31 | |
N ó r a d r . S z i j á r t ó BKV
Place 2 with a run time of 86'46 min and 5 foxes
in the W45 category
![]() | Sequence | S*U2-R5*U1*U3-R3*U4*U5-R1-R4-B-F | ||
|---|---|---|---|---|
| Run times | 14+11+04+16+05+06+10+02+13+07+00 min | |||
| Run route | > 9780 m | |||
| min. distance | > 4160 m | S-R4-R1-R3-R5-B-F (W45) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:55:00 | 0'00 | ||
| Fox U2 | 10:08:57 | +1'57 | 13'57 | |
| Fox R5 | 10:19:37 | x | 24'37 | |
| Fox U1 | 10:23:31 | +2'31 | 28'31 | |
| Fox U3 | 10:39:27 | +1'27 | 44'27 | |
| Fox R3 | 10:44:05 | +1'05 | 49'05 | |
| Fox U4 | 10:50:11 | +1'11 | 55'11 | |
| Fox U5 | 11:00:00 | 0'00 | 65'00 | |
| Fox R1 | 11:01:59 | +0'59 | 66'59 | |
| Fox R4 | 11:14:36 | +0'36 | 79'36 | |
| Beacon | 11:21:28 | +0'28 | 86'28 | |
| Finish | 11:21:46 | 86'46 | ||
Fox-to-Fox run times in the W45 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | dr.Szijártó, Nóra |
|---|---|---|---|---|---|---|
| S >> U2 | 732 m | 1 | (10517) 13'57 | 13'57 | 13'57 | 13'57 |
| U2 >> R5 | 1639 m | 1 | (10517) 10'40 | 10'40 | 10'40 | 10'40 |
| R5 >> U1 | 2110 m | 1 | (10517) 3'54 | 3'54 | 3'54 | 3'54 |
| U1 >> U3 | 992 m | 1 | (10517) 15'56 | 15'56 | 15'56 | 15'56 |
| U3 >> R3 | 1369 m | 1 | (10517) 4'38 | 4'38 | 4'38 | 4'38 |
| R3 >> U4 | 902 m | 1 | (10517) 6'06 | 6'06 | 6'06 | 6'06 |
| U4 >> U5 | 496 m | 1 | (10517) 9'49 | 9'49 | 9'49 | 9'49 |
| U5 >> R1 | 235 m | 1 | (10517) 1'59 | 1'59 | 1'59 | 1'59 |
| R1 >> R4 | 788 m | 2 | (1423) 9'07 | 10'52 | 12'37 | 12'37 |
| R4 >> B | 468 m | 1 | (10517) 6'52 | 6'52 | 6'52 | 6'52 |
| B >> F | 47 m | 4 | (1423) 0'15 | 0'18 | 0'21 | 0'18 |
The results in the W45 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Skropné, Szuromi Éva | INT | 58'39 | 5 | S-R5*U3*U1-R3-R1-R4*U2-B-F+U5+U4 | 07+03+17+02+13+09+02+05+00+19+11 | >11590m | ||
| 2. | dr.Szijártó, Nóra | BKV | 86'46 | +28:07 148% | 5 | S*U2-R5*U1*U3-R3*U4*U5-R1-R4-B-F | 14+11+04+16+05+06+10+02+13+07+00 | >9780m | |
| 3. | Radics, Anna | GRK | 79'44 | 4 | S-R5-R3-R1-B-F | 08+21+23+28+00 | >4330m | ||
| 4. | Kiss, Mónika | GRK | 99'49 | 4 | S-R5-R3-R1-B-F | 28+21+22+28+00 | >4330m |
Organizer: Aranyhomok RK GRK