|
************************* Körösök Völgye RIM 2025 2025.04.25 ************************* | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 04. 26 from 9.45 | |||||||||||
| Band/Limit: | 2+80-m-band / 120 min | |||||||||||
| Competitors: | W14 | W16 | W21 | W45 | M14 | M16 | M21 | M50 | M60 | M70 | Com | +Hlp |
| 3 | 2 | 1 | 4 | 2 | 4 | 4 | 2 | 6 | 3 | =31 | =31 | |
B e n e d e k B u n g h a r d t GRK
Place 2 with a run time of 62'07 min and 4 foxes
in the M14 category
![]() | Sequence | S-U4-U5-U3-B-F | ||
|---|---|---|---|---|
| Run times | 09+29+11+13+00 min | |||
| Run route | > 2800 m | |||
| min. distance | > 2050 m | S-U3-U5-U4-B-F (M14) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:50:00 | 0'00 | ||
| Fox U4 | 9:59:29 | +0'29 | 9'29 | |
| Fox U5 | 10:28:37 | -0'23 | 38'37 | |
| Fox U3 | 10:39:12 | +1'12 | 49'12 | |
| Beacon | 10:51:54 | +0'54 | 61'54 | |
| Finish | 10:52:07 | 62'07 | ||
Fox-to-Fox run times in the M14 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Bunghardt, Benedek |
|---|---|---|---|---|---|---|
| S >> U4 | 1078 m | 1 | (10740) 9'29 | 9'29 | 9'29 | 9'29 |
| U4 >> U5 | 496 m | 1 | (10740) 29'08 | 29'08 | 29'08 | 29'08 |
| U5 >> U3 | 516 m | 2 | (10740) 10'35 | 16'10 | 21'46 | 10'35 |
| U3 >> B | 666 m | 1 | (10740) 12'42 | 12'42 | 12'42 | 12'42 |
| B >> F | 47 m | 2 | (10740) 0'13 | 0'13 | 0'13 | 0'13 |
The results in the M14 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Mészáros, Bence | BKV | HA5BEN | 56'33 | 4 | S-U5-U3-U4-B-F | 17+22+10+08+00 | >2500m | |
| 2. | Bunghardt, Benedek | GRK | 62'07 | +5:34 110% | 4 | S-U4-U5-U3-B-F | 09+29+11+13+00 | >2800m |
Organizer: Aranyhomok RK GRK