|
************************* Körösök Völgye RIM 2025 2025.04.25 ************************* | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 04. 26 from 9.45 | |||||||||||
| Band/Limit: | 2+80-m-band / 120 min | |||||||||||
| Competitors: | W14 | W16 | W21 | W45 | M14 | M16 | M21 | M50 | M60 | M70 | Com | +Hlp |
| 3 | 2 | 1 | 4 | 2 | 4 | 4 | 2 | 6 | 3 | =31 | =31 | |
B e n c e M é s z á r o s HA5BEN
Place 1 with a run time of 56'33 min and 4 foxes
in the M14 category
![]() | Sequence | S-U5-U3-U4-B-F | ||
|---|---|---|---|---|
| Run times | 17+22+10+08+00 min | |||
| Run route | > 2500 m | |||
| min. distance | > 2050 m | S-U3-U5-U4-B-F (M14) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:00:00 | 0'00 | ||
| Fox U5 | 10:17:15 | +2'15 | 17'15 | |
| Fox U3 | 10:39:01 | +1'01 | 39'01 | |
| Fox U4 | 10:48:34 | x | 48'34 | |
| Beacon | 10:56:20 | +0'20 | 56'20 | |
| Finish | 10:56:33 | 56'33 | ||
Fox-to-Fox run times in the M14 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Mészáros, Bence |
|---|---|---|---|---|---|---|
| S >> U5 | 973 m | 1 | (10612) 17'15 | 17'15 | 17'15 | 17'15 |
| U5 >> U3 | 516 m | 2 | (10740) 10'35 | 16'10 | 21'46 | 21'46 |
| U3 >> U4 | 528 m | 1 | (10612) 9'33 | 9'33 | 9'33 | 9'33 |
| U4 >> B | 432 m | 1 | (10612) 7'46 | 7'46 | 7'46 | 7'46 |
| B >> F | 47 m | 2 | (10740) 0'13 | 0'13 | 0'13 | 0'13 |
The results in the M14 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Mészáros, Bence | BKV | HA5BEN | 56'33 | 4 | S-U5-U3-U4-B-F | 17+22+10+08+00 | >2500m | |
| 2. | Bunghardt, Benedek | GRK | 62'07 | +5:34 110% | 4 | S-U4-U5-U3-B-F | 09+29+11+13+00 | >2800m |
Organizer: Aranyhomok RK GRK