|
************************* Körösök Völgye RIM 2025 2025.04.25 ************************* | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 04. 25 from 14.00 | ||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||||
| Competitors: | W14 | W16 | W21 | W45 | W65 | M14 | M16 | M21 | M50 | M60 | M70 | Com | +Hlp |
| 3 | 3 | 1 | 2 | 1 | 2 | 4 | 2 | 1 | 4 | 2 | =25 | =25 | |
R o b i n J u r i n k a INT
Place 1 with a run time of 72'29 min and 6 foxes
in the M21 category
![]() | Sequence | S-U4-U3-U5-U1-U2-B-F | ||
|---|---|---|---|---|
| Run times | 14+15+13+16+12+03+00 min | |||
| Run route | > 5560 m | |||
| min. distance | > 5260 m | S-U4-U3-U5-U2-U1-B-F (M21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 14:40:00 | 0'00 | ||
| Fox U4 | 14:53:50 | x | 13'50 | |
| Fox U3 | 15:08:48 | +0'48 | 28'48 | |
| Fox U5 | 15:21:20 | +1'20 | 41'20 | |
| Fox U1 | 15:36:53 | +0'53 | 56'53 | |
| Fox U2 | 15:48:49 | +1'49 | 68'49 | |
| Beacon | 15:52:15 | +1'15 | 72'15 | |
| Finish | 15:52:29 | 72'29 | ||
Fox-to-Fox run times in the M21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Jurinka, Robin |
|---|---|---|---|---|---|---|
| S >> U4 | 1132 m | 2 | (168) 13'50 | 17'05 | 20'21 | 13'50 |
| U4 >> U3 | 771 m | 2 | (10582) 14'47 | 14'52 | 14'58 | 14'58 |
| U3 >> U5 | 831 m | 2 | (168) 12'32 | 22'05 | 31'38 | 12'32 |
| U5 >> U1 | 1584 m | 2 | (168) 15'33 | 23'02 | 30'32 | 15'33 |
| U1 >> U2 | 693 m | 1 | (168) 11'56 | 11'56 | 11'56 | 11'56 |
| U2 >> B | 481 m | 1 | (168) 3'26 | 3'26 | 3'26 | 3'26 |
| B >> F | 67 m | 2 | (168) 0'14 | 0'15 | 0'17 | 0'14 |
The results in the M21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Jurinka, Robin | INT | 72'29 | 6 | S-U4-U3-U5-U1-U2-B-F | 14+15+13+16+12+03+00 | >5560m | ||
| 2. | Bíró, Bence | ARA | 109'08 | 5 | S-U4-U3-U5-U1-B-F | 20+15+32+31+12+00 | >4860m |
Organizer: Aranyhomok RK GRK