|
************************* Körösök Völgye RIM 2025 2025.04.25 ************************* | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 04. 25 from 14.00 | ||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||||
| Competitors: | W14 | W16 | W21 | W45 | W65 | M14 | M16 | M21 | M50 | M60 | M70 | Com | +Hlp |
| 3 | 3 | 1 | 2 | 1 | 2 | 4 | 2 | 1 | 4 | 2 | =25 | =25 | |
B e n c e B í r ó ARA
Place 2 with a run time of 109'08 min and 5 foxes
in the M21 category
![]() | Sequence | S-U4-U3-U5-U1-B-F | ||
|---|---|---|---|---|
| Run times | 20+15+32+31+12+00 min | |||
| Run route | > 4860 m | |||
| min. distance | > 5260 m | S-U4-U3-U5-U2-U1-B-F (M21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 14:35:00 | 0'00 | ||
| Fox U4 | 14:55:21 | +1'21 | 20'21 | |
| Fox U3 | 15:10:08 | +2'08 | 35'08 | |
| Fox U5 | 15:41:46 | +1'46 | 66'46 | |
| Fox U1 | 16:12:18 | +1'18 | 97'18 | |
| Beacon | 16:23:51 | +2'51 | 108'51 | |
| Finish | 16:24:08 | 109'08 | ||
Fox-to-Fox run times in the M21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Bíró, Bence |
|---|---|---|---|---|---|---|
| S >> U4 | 1132 m | 2 | (168) 13'50 | 17'05 | 20'21 | 20'21 |
| U4 >> U3 | 771 m | 2 | (10582) 14'47 | 14'52 | 14'58 | 14'47 |
| U3 >> U5 | 831 m | 2 | (168) 12'32 | 22'05 | 31'38 | 31'38 |
| U5 >> U1 | 1584 m | 2 | (168) 15'33 | 23'02 | 30'32 | 30'32 |
| U1 >> B | 472 m | 1 | (10582) 11'33 | 11'33 | 11'33 | 11'33 |
| B >> F | 67 m | 2 | (168) 0'14 | 0'15 | 0'17 | 0'17 |
The results in the M21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Jurinka, Robin | INT | 72'29 | 6 | S-U4-U3-U5-U1-U2-B-F | 14+15+13+16+12+03+00 | >5560m | ||
| 2. | Bíró, Bence | ARA | 109'08 | 5 | S-U4-U3-U5-U1-B-F | 20+15+32+31+12+00 | >4860m |
Organizer: Aranyhomok RK GRK