|
************************* Körösök Völgye RIM 2025 2025.04.25 ************************* | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 04. 25 from 14.00 | ||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||||
| Competitors: | W14 | W16 | W21 | W45 | W65 | M14 | M16 | M21 | M50 | M60 | M70 | Com | +Hlp |
| 3 | 3 | 1 | 2 | 1 | 2 | 4 | 2 | 1 | 4 | 2 | =25 | =25 | |
A l i c e J i n HA5AL
Place 2 with a run time of 77'48 min and 5 foxes
in the W14 category
![]() | Sequence | S-R2-R5-R3-R4-B-F | ||
|---|---|---|---|---|
| Run times | 07+20+37+11+03+00 min | |||
| Run route | > 3270 m | |||
| min. distance | > 3270 m | S-R2-R5-R3-R4-B-F (W14) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 14:10:00 | 0'00 | ||
| Fox R2 | 14:16:38 | x | 6'38 | |
| Fox R5 | 14:36:37 | +1'37 | 26'37 | |
| Fox R3 | 15:13:48 | +0'48 | 63'48 | |
| Fox R4 | 15:24:29 | +0'29 | 74'29 | |
| Beacon | 15:27:35 | +1'35 | 77'35 | |
| Finish | 15:27:48 | 77'48 | ||
Fox-to-Fox run times in the W14 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Jin, Alice |
|---|---|---|---|---|---|---|
| S >> R2 | 604 m | 3 | (10624) 6'38 | 10'24 | 13'54 | 6'38 |
| R2 >> R5 | 819 m | 2 | (10624) 19'59 | 22'50 | 25'41 | 19'59 |
| R5 >> R3 | 613 m | 2 | (10521) 26'33 | 31'52 | 37'11 | 37'11 |
| R3 >> R4 | 705 m | 2 | (10521) 7'24 | 9'02 | 10'41 | 10'41 |
| R4 >> B | 463 m | 2 | (10624) 3'06 | 3'07 | 3'09 | 3'06 |
| B >> F | 67 m | 3 | (10521) 0'13 | 0'13 | 0'14 | 0'13 |
The results in the W14 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Nemes, Nóra | BKV | HA5YN | 73'40 | 5 | S-R2-R5-R3-R4-B-F | 11+26+27+07+03+00 | >3270m | |
| 2. | Jin, Alice | BKV | HA5AL | 77'48 | +4:08 106% | 5 | S-R2-R5-R3-R4-B-F | 07+20+37+11+03+00 | >3270m |
| 3. | Soket, Dóra | BKV | HA5YD | 110'22 | +36:42 150% | 5 | S-R2*R1-R5-R4-R3-B-F | 14+13+14+49+14+07+00 | >4720m |
Organizer: Aranyhomok RK GRK