|
************************* Körösök Völgye RIM 2025 2025.04.25 ************************* | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 04. 25 from 14.00 | ||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||||
| Competitors: | W14 | W16 | W21 | W45 | W65 | M14 | M16 | M21 | M50 | M60 | M70 | Com | +Hlp |
| 3 | 3 | 1 | 2 | 1 | 2 | 4 | 2 | 1 | 4 | 2 | =25 | =25 | |
D ó r a S o k e t HA5YD
Place 3 with a run time of 110'22 min and 5 foxes
in the W14 category
![]() | Sequence | S-R2*R1-R5-R4-R3-B-F | ||
|---|---|---|---|---|
| Run times | 14+13+14+49+14+07+00 min | |||
| Run route | > 4720 m | |||
| min. distance | > 3270 m | S-R2-R5-R3-R4-B-F (W14) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 14:20:00 | 0'00 | ||
| Fox R2 | 14:33:54 | +1'54 | 13'54 | |
| Fox R1 | 14:46:24 | +0'24 | 26'24 | |
| Fox R5 | 14:59:55 | x | 39'55 | |
| Fox R4 | 15:49:07 | +0'07 | 89'07 | |
| Fox R3 | 16:03:04 | +0'04 | 103'04 | |
| Beacon | 16:10:08 | x | 110'08 | |
| Finish | 16:10:22 | 110'22 | ||
Fox-to-Fox run times in the W14 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Soket, Dóra |
|---|---|---|---|---|---|---|
| S >> R2 | 604 m | 3 | (10624) 6'38 | 10'24 | 13'54 | 13'54 |
| R2 >> R1 | 624 m | 1 | (10479) 12'30 | 12'30 | 12'30 | 12'30 |
| R1 >> R5 | 755 m | 1 | (10479) 13'31 | 13'31 | 13'31 | 13'31 |
| R5 >> R4 | 1105 m | 1 | (10479) 49'12 | 49'12 | 49'12 | 49'12 |
| R4 >> R3 | 705 m | 1 | (10479) 13'57 | 13'57 | 13'57 | 13'57 |
| R3 >> B | 863 m | 1 | (10479) 7'04 | 7'04 | 7'04 | 7'04 |
| B >> F | 67 m | 3 | (10521) 0'13 | 0'13 | 0'14 | 0'14 |
The results in the W14 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Nemes, Nóra | BKV | HA5YN | 73'40 | 5 | S-R2-R5-R3-R4-B-F | 11+26+27+07+03+00 | >3270m | |
| 2. | Jin, Alice | BKV | HA5AL | 77'48 | +4:08 106% | 5 | S-R2-R5-R3-R4-B-F | 07+20+37+11+03+00 | >3270m |
| 3. | Soket, Dóra | BKV | HA5YD | 110'22 | +36:42 150% | 5 | S-R2*R1-R5-R4-R3-B-F | 14+13+14+49+14+07+00 | >4720m |
Organizer: Aranyhomok RK GRK