|
************************* Intercisa Kupa 2025 2025.05.24-25 ************************* | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 05. 25 from 9.00 | ||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||||
| Competitors: | W12 | W14 | W16 | W21 | W45 | M14 | M16 | M50 | M21 | M60 | M70 | Com | +Hlp |
| 2 | 5 | 1 | 2 | 4 | 3 | 5 | 5 | 5 | 6 | 3 | =41 | =41 | |
B é l a N a g y HA8BE
Place 2 with a run time of 76'11 min and 4 foxes
in the M70 category
![]() | Sequence | S-1-2-4-B-F | ||
|---|---|---|---|---|
| Run times | 18+35+17+06+01 min | |||
| Run route | > 2980 m | |||
| min. distance | > 2980 m | S-1-2-4-B-F (M70) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:25:00 | 0'00 | ||
| Fox 1 | 9:42:47 | +1'47 | 17'47 | |
| Fox 2 | 10:17:43 | +0'43 | 52'43 | |
| Fox 4 | 10:34:39 | +0'39 | 69'39 | |
| Beacon | 10:40:41 | x | 75'41 | |
| Finish | 10:41:11 | 76'11 | ||
Fox-to-Fox run times in the M70 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Nagy, Béla |
|---|---|---|---|---|---|---|
| S >> 1 | 840 m | 3 | (172) 11'36 | 16'46 | 20'56 | 17'47 |
| 1 >> 2 | 742 m | 3 | (216) 27'35 | 32'01 | 34'56 | 34'56 |
| 2 >> 4 | 732 m | 3 | (172) 10'40 | 16'02 | 20'33 | 16'56 |
| 4 >> B | 594 m | 3 | (398) 6'02 | 6'59 | 8'49 | 6'02 |
| B >> F | 73 m | 3 | (172) 0'30 | 0'34 | 0'43 | 0'30 |
The results in the M70 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Fent, Marianne | INT | HA4TFN | 62'27 | 4 | S-1-2-4-B-F | 12+34+11+06+01 | >2980m | |
| 2. | Nagy, Béla | ARA | HA8BE | 76'11 | +13:44 122% | 4 | S-1-2-4-B-F | 18+35+17+06+01 | >2980m |
| 3. | Börcsök, István | ARA | HA8ZG | 78'36 | +16:09 126% | 4 | S-1-2-4#B-F | 21+28+21+09+01 | >2980m |
Organizer: Intercisa Rádióklub