|
************************* Intercisa Kupa 2025 2025.05.24-25 ************************* | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 05. 25 from 9.00 | ||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||||
| Competitors: | W12 | W14 | W16 | W21 | W45 | M14 | M16 | M50 | M21 | M60 | M70 | Com | +Hlp |
| 2 | 5 | 1 | 2 | 4 | 3 | 5 | 5 | 5 | 6 | 3 | =41 | =41 | |
I s t v á n B ö r c s ö k HA8ZG
Place 3 with a run time of 78'36 min and 4 foxes
in the M70 category
![]() | Sequence | S-1-2-4#B-F | ||
|---|---|---|---|---|
| Run times | 21+28+21+09+01 min | |||
| Run route | > 2980 m | |||
| min. distance | > 2980 m | S-1-2-4-B-F (M70) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:20:00 | 0'00 | ||
| Fox 1 | 9:40:56 | x | 20'56 | |
| Fox 2 | 10:08:31 | +1'31 | 48'31 | |
| Fox 4 | 10:29:04 | +0'04 | 69'04 | |
| Beacon | 10:37:53 | +1'53 | 77'53 | |
| Finish | 10:38:36 | 78'36 | ||
Fox-to-Fox run times in the M70 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Börcsök, István |
|---|---|---|---|---|---|---|
| S >> 1 | 840 m | 3 | (172) 11'36 | 16'46 | 20'56 | 20'56 |
| 1 >> 2 | 742 m | 3 | (216) 27'35 | 32'01 | 34'56 | 27'35 |
| 2 >> 4 | 732 m | 3 | (172) 10'40 | 16'02 | 20'33 | 20'33 |
| 4 >> B | 594 m | 3 | (398) 6'02 | 6'59 | 8'49 | 8'49 |
| B >> F | 73 m | 3 | (172) 0'30 | 0'34 | 0'43 | 0'43 |
The results in the M70 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Fent, Marianne | INT | HA4TFN | 62'27 | 4 | S-1-2-4-B-F | 12+34+11+06+01 | >2980m | |
| 2. | Nagy, Béla | ARA | HA8BE | 76'11 | +13:44 122% | 4 | S-1-2-4-B-F | 18+35+17+06+01 | >2980m |
| 3. | Börcsök, István | ARA | HA8ZG | 78'36 | +16:09 126% | 4 | S-1-2-4#B-F | 21+28+21+09+01 | >2980m |
Organizer: Intercisa Rádióklub