|
************************* Intercisa Kupa 2025 2025.05.24-25 ************************* | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 05. 25 from 9.00 | ||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||||
| Competitors: | W12 | W14 | W16 | W21 | W45 | M14 | M16 | M50 | M21 | M60 | M70 | Com | +Hlp |
| 2 | 5 | 1 | 2 | 4 | 3 | 5 | 5 | 5 | 6 | 3 | =41 | =41 | |
I u l i a M a r i a V i n c e l e r SILV
no Place with a run time of 52'32 min and 1 foxes
in the W12 category
![]() | Sequence | S-B-F | ||
|---|---|---|---|---|
| Run times | 52+01 min | |||
| Run route | > 1010 m | |||
| min. distance | > 2860 m | S-8-6-7-B-F (W12) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:15:00 | 0'00 | ||
| Beacon | 10:06:42 | +0'42 | 51'42 | |
| Finish | 10:07:32 | 52'32 | ||
Fox-to-Fox run times in the W12 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Vinceler, Iulia Maria |
|---|---|---|---|---|---|---|
| S >> B | 940 m | 1 | (2007) 51'42 | 51'42 | 51'42 | 51'42 |
| B >> F | 73 m | 2 | (2004) 0'19 | 0'34 | 0'50 | 0'50 |
The results in the W12 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Grou, Alexandra | TAR | 113'53 | 3 | S-6-8-B-F | 27+47+39+00 | >2830m | ||
| - | Vinceler, Iulia Maria | SILV | 52'32 | 1 | S-B-F | 52+01 | >1010m |
Organizer: Intercisa Rádióklub