|
************************* Intercisa Kupa 2025 2025.05.24-25 ************************* | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 05. 25 from 9.00 | ||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||||
| Competitors: | W12 | W14 | W16 | W21 | W45 | M14 | M16 | M50 | M21 | M60 | M70 | Com | +Hlp |
| 2 | 5 | 1 | 2 | 4 | 3 | 5 | 5 | 5 | 6 | 3 | =41 | =41 | |
A l e x a n d r a G r o u TAR
Place 1 with a run time of 113'53 min and 3 foxes
in the W12 category
![]() | Sequence | S-6-8-B-F | ||
|---|---|---|---|---|
| Run times | 27+47+39+00 min | |||
| Run route | > 2830 m | |||
| min. distance | > 2860 m | S-8-6-7-B-F (W12) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:25:00 | 0'00 | ||
| Fox 6 | 9:52:28 | +1'28 | 27'28 | |
| Fox 8 | 10:39:14 | +1'14 | 74'14 | |
| Beacon | 11:18:34 | +2'34 | 113'34 | |
| Finish | 11:18:53 | 113'53 | ||
Fox-to-Fox run times in the W12 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Grou, Alexandra |
|---|---|---|---|---|---|---|
| S >> 6 | 545 m | 1 | (2004) 27'28 | 27'28 | 27'28 | 27'28 |
| 6 >> 8 | 744 m | 1 | (2004) 46'46 | 46'46 | 46'46 | 46'46 |
| 8 >> B | 1471 m | 1 | (2004) 39'20 | 39'20 | 39'20 | 39'20 |
| B >> F | 73 m | 2 | (2004) 0'19 | 0'34 | 0'50 | 0'19 |
The results in the W12 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Grou, Alexandra | TAR | 113'53 | 3 | S-6-8-B-F | 27+47+39+00 | >2830m | ||
| - | Vinceler, Iulia Maria | SILV | 52'32 | 1 | S-B-F | 52+01 | >1010m |
Organizer: Intercisa Rádióklub