|
************************* Intercisa Kupa 2025 2025.05.24-25 ************************* | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 05. 25 from 9.00 | ||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||||
| Competitors: | W12 | W14 | W16 | W21 | W45 | M14 | M16 | M50 | M21 | M60 | M70 | Com | +Hlp |
| 2 | 5 | 1 | 2 | 4 | 3 | 5 | 5 | 5 | 6 | 3 | =41 | =41 | |
R a m o n a M a n e a TAR
Place 1 with a run time of 114'43 min and 5 foxes
in the W21 category
![]() | Sequence | S-1-5-2-4-B-F | ||
|---|---|---|---|---|
| Run times | 21+44+28+15+06+00 min | |||
| Run route | > 3830 m | |||
| min. distance | > 3830 m | S-1-5-2-4-B-F (W21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:05:00 | 0'00 | ||
| Fox 1 | 9:25:55 | x | 20'55 | |
| Fox 5 | 10:09:44 | x | 64'44 | |
| Fox 2 | 10:38:13 | +1'13 | 93'13 | |
| Fox 4 | 10:53:41 | x | 108'41 | |
| Beacon | 10:59:22 | -0'38 | 114'22 | |
| Finish | 10:59:43 | 114'43 | ||
Fox-to-Fox run times in the W21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Manea, Ramona |
|---|---|---|---|---|---|---|
| S >> 1 | 840 m | 2 | (10405) 16'33 | 18'44 | 20'55 | 20'55 |
| 1 >> 5 | 1152 m | 1 | (2003) 43'49 | 43'49 | 43'49 | 43'49 |
| 5 >> 2 | 435 m | 1 | (2003) 28'29 | 28'29 | 28'29 | 28'29 |
| 2 >> 4 | 732 m | 1 | (2003) 15'28 | 15'28 | 15'28 | 15'28 |
| 4 >> B | 594 m | 2 | (2003) 5'41 | 6'12 | 6'43 | 5'41 |
| B >> F | 73 m | 2 | (10405) 0'17 | 0'19 | 0'21 | 0'21 |
The results in the W21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Manea, Ramona | TAR | 114'43 | 5 | S-1-5-2-4-B-F | 21+44+28+15+06+00 | >3830m | ||
| 2. | Juhász, Lilien Lea | GRK | HA2LY | 126'47 | +12:04 111% | 5 | S-1-2-5-4-B-F | 17+48+32+23+07+00 | >3840m |
Organizer: Intercisa Rádióklub