|
************************* Intercisa Kupa 2025 2025.05.24-25 ************************* | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 05. 25 from 9.00 | ||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||||
| Competitors: | W12 | W14 | W16 | W21 | W45 | M14 | M16 | M50 | M21 | M60 | M70 | Com | +Hlp |
| 2 | 5 | 1 | 2 | 4 | 3 | 5 | 5 | 5 | 6 | 3 | =41 | =41 | |
L i l i e n L e a J u h á s z HA2LY
Place 2 with a run time of 126'47 min and 5 foxes
in the W21 category
![]() | Sequence | S-1-2-5-4-B-F | ||
|---|---|---|---|---|
| Run times | 17+48+32+23+07+00 min | |||
| Run route | > 3840 m | |||
| min. distance | > 3830 m | S-1-5-2-4-B-F (W21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:10:00 | 0'00 | ||
| Fox 1 | 9:26:33 | +0'33 | 16'33 | |
| Fox 2 | 10:14:57 | +2'57 | 64'57 | |
| Fox 5 | 10:46:37 | +1'37 | 96'37 | |
| Fox 4 | 11:09:47 | +0'47 | 119'47 | |
| Beacon | 11:16:30 | +0'30 | 126'30 | |
| Finish | 11:16:47 | 126'47 | ||
Fox-to-Fox run times in the W21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Juhász, Lilien Lea |
|---|---|---|---|---|---|---|
| S >> 1 | 840 m | 2 | (10405) 16'33 | 18'44 | 20'55 | 16'33 |
| 1 >> 2 | 742 m | 1 | (10405) 48'24 | 48'24 | 48'24 | 48'24 |
| 2 >> 5 | 435 m | 1 | (10405) 31'40 | 31'40 | 31'40 | 31'40 |
| 5 >> 4 | 1152 m | 1 | (10405) 23'10 | 23'10 | 23'10 | 23'10 |
| 4 >> B | 594 m | 2 | (2003) 5'41 | 6'12 | 6'43 | 6'43 |
| B >> F | 73 m | 2 | (10405) 0'17 | 0'19 | 0'21 | 0'17 |
The results in the W21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Manea, Ramona | TAR | 114'43 | 5 | S-1-5-2-4-B-F | 21+44+28+15+06+00 | >3830m | ||
| 2. | Juhász, Lilien Lea | GRK | HA2LY | 126'47 | +12:04 111% | 5 | S-1-2-5-4-B-F | 17+48+32+23+07+00 | >3840m |
Organizer: Intercisa Rádióklub